Please use this identifier to cite or link to this item:
http://repository.include-erasmus.eu/jspui/handle/7112/124
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Frau, Anabel | - |
dc.date.accessioned | 2022-05-10T17:29:42Z | - |
dc.date.accessioned | 2022-06-23T07:06:12Z | - |
dc.date.accessioned | 2022-09-03T16:40:51Z | - |
dc.date.available | 2022-05-10T17:29:42Z | - |
dc.date.available | 2022-06-23T07:06:12Z | - |
dc.date.available | 2022-09-03T16:40:51Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://repository.include-erasmus.eu/jspui/handle/7112/124 | - |
dc.description | This Scenario has been created through a Moodle Platform which integrates a variety of interactive activities. A back-up of those activities is enclosed/included in this document. We used H5P tools as well as all the digital options that are offered in the Moodle platform. In this course you will discover many sustainable terms, different technologies of marine potential and, probably the answer to this disturbing question: Is going to be the ocean energy enough as to avoid our energy collapse | en_US |
dc.language | en | en_US |
dc.publisher | https://moodle.include-erasmus.eu/ | en_US |
dc.subject | Environmental Education/Education for Sustainable Development | en_US |
dc.subject | Physics | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Design & Technology | en_US |
dc.subject | Mechanical Engineering | en_US |
dc.subject | Electrical Engineering | en_US |
dc.title | ELECTRIST€RY.III | en_US |
dc.title.alternative | ELECTRIST€RY.III – OCEAN POWER, THE BIG UNKNOWN | en_US |
dc.type | image | en_US |
dc.type | inquiry | en_US |
dc.type | text | en_US |
dc.type | presentation | en_US |
dc.type | open activity | en_US |
dc.type | educational game | en_US |
dc.type | exploration | en_US |
dc.type | website | en_US |
dc.type | glossary | en_US |
dc.type | data | en_US |
dc.type | other | en_US |
dc.keyword | BLUE GROWTH | en_US |
dc.keyword | GREEN POWER | en_US |
dc.keyword | CLIMATE NEUTRALITY | en_US |
dc.keyword | CIRCULAR ECONOMY | en_US |
dc.keyword | WIND FARM | en_US |
dc.keyword | TIDAL | en_US |
dc.keyword | WAVE | en_US |
dc.keyword | THERMAL | en_US |
dc.keyword | SALINITY ENERGY SOURCE | en_US |
dc.age | 14 | en_US |
dc.keywordsPerFile | ec_rtd_offshore-renewable-energy.pdf, offshore renewable energy | en_US |
dc.keywordsPerFile | ScriptP4S22Y3.odt, Scenario Script | en_US |
dc.keywordsPerFile | backup-moodle2-course-ELECTRISTERY.III-nu.mbz, backup | en_US |
dc.school | Institut BISBE BERENGUER | en_US |
dc.module | ELECTRICITY | en_US |
dc.unit | ELECTRIST€RY.III – OCEAN POWER, THE BIG UNKNOWN | en_US |
dc.englishLevel | A2 | en_US |
dc.requirements | PEN, NOTEBOOK, COMPUTER AND INTERNET | en_US |
dc.duration | 3 | en_US |
dc.keycompetences | Detailed Competences::1. Literacy Competence | en_US |
dc.keycompetences | Detailed Competences::2. Multilingual Competence | en_US |
dc.keycompetences | Detailed Competences::3. Mathematical competence and competence in science, technology, engineering | en_US |
dc.keycompetences | Detailed Competences::5. Personal, social and learning to learn Competence | en_US |
dc.keycompetences | Detailed Competences::4. Digital Competence | en_US |
dc.keycompetences | Detailed Competences::6. Citizenship Competence | en_US |
dc.keycompetences | Detailed Competences::7. Entrepreneurship competence | en_US |
dc.keycompetences | Detailed Competences::8. Cultural awareness and expression Competence | en_US |
dc.learningOutcome | SUSTAINABLE TERMS | en_US |
dc.learningOutcome | EUROPEAN PROJECTS ON MARINE ENERGY. | en_US |
dc.learningOutcome | OCEAN ENERGY RESEARCH AND INNOVATION. | en_US |
dc.learningOutcome | KINDS OF MARINE ENERGIES. | en_US |
dc.learningOutcome | OCEAN AND OFFSHORE WIND ENERGY IN EUROPE. ATLAS OF THE SEAS. | en_US |
dc.transversalSkill | Information literacy | en_US |
dc.transversalSkill | Collaboration and Communication | en_US |
dc.transversalSkill | Autonomous learning | en_US |
dc.europeanity | I believe my scenario promotes europeanity based on the discovery of an interactive map of the seas, where we can learn how many European countries are involved in marine energy, which kind of marine energy is the most used nowadays and which energies are still in research. This scenario wants to make students react versus a possible energycollapse. | en_US |
dc.isced | ISCED3 | en_US |
Appears in Collections: | Include |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ec_rtd_offshore-renewable-energy.pdf | 443.39 kB | Adobe PDF | View/Open | |
ScriptP4S22Y3.odt | 20.84 kB | OpenDocument Text | View/Open | |
backup-moodle2-course-ELECTRISTERY.III-nu.mbz | 18.42 MB | Unknown | View/Open | |
ELECTRISTERY.III.pdf | 837.62 kB | Adobe PDF | View/Open | |
offshore-wind-energy-2-178.h5p | 796.93 kB | H5P | View/Open | |
offshore-wind-energy-176.h5p | 7.2 MB | H5P | View/Open | |
salinity-gradient-energy-174.h5p | 1.21 MB | H5P | View/Open | |
sustainable-terms-171.h5p | 708.29 kB | H5P | View/Open | |
temperature-gradient-175.h5p | 1.16 MB | H5P | View/Open | |
tidal-energy-173.h5p | 7.27 MB | H5P | View/Open | |
tidal-wave-wind-salinity-thermal-energy-177.h5p | 7.24 MB | H5P | View/Open | |
wave-energy-172.h5p | 1.31 MB | H5P | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.