Please use this identifier to cite or link to this item:
http://repository.include-erasmus.eu/jspui/handle/7112/130
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cazacu, Lidia | - |
dc.date.accessioned | 2022-05-30T18:31:39Z | - |
dc.date.available | 2022-05-30T18:31:39Z | - |
dc.date.issued | 2020-05 | - |
dc.identifier.uri | http://repository.include-erasmus.eu/jspui/handle/7112/130 | - |
dc.language | en | en_US |
dc.publisher | INCLUDE | en_US |
dc.subject | Environmental Education/Education for Sustainable Development | en_US |
dc.title | Every Drop Counts | en_US |
dc.type | text | en_US |
dc.type | educational scenario - lesson plan | en_US |
dc.keyword | footprint, | en_US |
dc.keyword | water | en_US |
dc.age | 12 | en_US |
dc.keywordsPerFile | drop | en_US |
dc.keywordsPerFile | lesson plan | en_US |
dc.keywordsPerFile | footprint | en_US |
dc.keywordsPerFile | Water footprint diet | en_US |
dc.keywordsPerFile | food print | en_US |
dc.keywordsPerFile | water foodprint | en_US |
dc.keywordsPerFile | water | en_US |
dc.keywordsPerFile | Water wise quizz | en_US |
dc.keywordsPerFile | water evreywere | en_US |
dc.keywordsPerFile | Water evreywere | en_US |
dc.keywordsPerFile | idioms | en_US |
dc.keywordsPerFile | Water idioms | en_US |
dc.keywordsPerFile | task | en_US |
dc.keywordsPerFile | Writing task | en_US |
dc.keywordsPerFile | enviroment | en_US |
dc.keywordsPerFile | Enviroment vocabulary | en_US |
dc.school | Scoala Gimnaziala "Mircea Eliade" | en_US |
dc.module | Ecology | en_US |
dc.unit | Evrey drop counts | en_US |
dc.englishLevel | A2 | en_US |
dc.requirements | laptop, internet conexion | en_US |
dc.duration | 3 | en_US |
dc.keycompetences | Detailed Competences::3. Mathematical competence and competence in science, technology, engineering | en_US |
dc.keycompetences | Detailed Competences::2. Multilingual Competence | en_US |
dc.keycompetences | Detailed Competences::4. Digital Competence | en_US |
dc.keycompetences | Detailed Competences::6. Citizenship Competence | en_US |
dc.learningOutcome | Students knowledge of the roleof water on the human body, water uses and awareness of the need to apply water protection measures | en_US |
dc.transversalSkill | Creativity and Innovation | en_US |
dc.transversalSkill | Collaboration and Communication | en_US |
dc.transversalSkill | Autonomous learning | en_US |
dc.europeanity | The nutritional importance of water for the human body, its uses, as well as water protection measures are general characteristics, therefore also European. | en_US |
Appears in Collections: | Include |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_WaterWise Quiz.pdf | 586.17 kB | Adobe PDF | View/Open | |
02_Water Food Print.pdf | 783.99 kB | Adobe PDF | View/Open | |
03_Water Footprint Diet.pdf | 224.38 kB | Adobe PDF | View/Open | |
04_Water Everywhere.pdf | 270.86 kB | Adobe PDF | View/Open | |
05_Environment Vocabulary.pdf | 322.07 kB | Adobe PDF | View/Open | |
06_Writing Task.pdf | 126.16 kB | Adobe PDF | View/Open | |
07_Water Idioms.pdf | 347.07 kB | Adobe PDF | View/Open | |
Scenario.pdf | 125.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.