Please use this identifier to cite or link to this item:
http://repository.include-erasmus.eu/jspui/handle/7112/208
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gonzalez, Naiara | - |
dc.date.accessioned | 2023-06-15T08:28:05Z | - |
dc.date.available | 2023-06-15T08:28:05Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://repository.include-erasmus.eu/jspui/handle/7112/208 | - |
dc.language | en | en_US |
dc.subject | Chemistry | en_US |
dc.title | Let’s Play a Game to Practice the Periodic Table! | en_US |
dc.title.alternative | The Periodic Table | en_US |
dc.type | educational game | en_US |
dc.keyword | Chemical elements, Periodic Table, games | en_US |
dc.age | 15 | en_US |
dc.englishLevel | A2 | en_US |
dc.duration | 2 | en_US |
dc.keycompetences | Detailed Competences::3. Mathematical competence and competence in science, technology, engineering | en_US |
dc.keycompetences | Detailed Competences::5. Personal, social and learning to learn Competence | en_US |
dc.learningOutcome | Knowledge of chemical elements | en_US |
dc.transversalSkill | Collaboration and Communication | en_US |
dc.isced | ISCED3 | en_US |
Appears in Collections: | OLA |
Files in This Item:
File | Size | Format | |
---|---|---|---|
scriptP4S05.docx | 9.39 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.