Please use this identifier to cite or link to this item:
http://repository.include-erasmus.eu/jspui/handle/7112/47
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maiello, Rita | - |
dc.date.accessioned | 2022-05-03T10:55:23Z | - |
dc.date.accessioned | 2022-09-22T15:10:48Z | - |
dc.date.available | 2022-05-03T10:55:23Z | - |
dc.date.available | 2022-09-22T15:10:48Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://repository.include-erasmus.eu/jspui/handle/7112/47 | - |
dc.language | en | en_US |
dc.publisher | INCLUDE | en_US |
dc.subject | Visual Arts Education | en_US |
dc.subject | Geography - Geology | en_US |
dc.subject | Information & Communication Technologies Computer Science | en_US |
dc.subject | Biology | en_US |
dc.title | Trees and leaves: a precious asset | en_US |
dc.type | image | en_US |
dc.type | micro-experiment | en_US |
dc.type | educational scenario - lesson plan | en_US |
dc.type | video | en_US |
dc.type | educational game | en_US |
dc.type | exploration | en_US |
dc.type | assessment | en_US |
dc.type | conceptual map | en_US |
dc.type | experiment | en_US |
dc.type | project | en_US |
dc.type | tool | en_US |
dc.keyword | PLANTS, LEAVES, 2030 AGENDA, PARKS, CELLS | en_US |
dc.age | 12 | en_US |
dc.keywordsPerFile | TREES, LEAVES | en_US |
dc.keywordsPerFile | P3S26Y3-Trees and leaves | en_US |
dc.keywordsPerFile | PLANTS | en_US |
dc.keywordsPerFile | The plants (2).pptx | en_US |
dc.keywordsPerFile | PIGMENTS | en_US |
dc.keywordsPerFile | Pigments in the leaves.docx | en_US |
dc.keywordsPerFile | PHOTOSYNTHESIS | en_US |
dc.keywordsPerFile | photosynthesis-respiration-worksheet.png | en_US |
dc.keywordsPerFile | INSTRUCTIONS | en_US |
dc.keywordsPerFile | INSTRUCTIONS.docx | en_US |
dc.keywordsPerFile | PHOTOSYNTHESIS, PLANT FUNCTIONING | en_US |
dc.keywordsPerFile | HOW A PLANT WORK.docx | en_US |
dc.keywordsPerFile | GAMES | en_US |
dc.keywordsPerFile | Games and activities at pc.docx | en_US |
dc.keywordsPerFile | EUROPEANITY | en_US |
dc.keywordsPerFile | European strategy for protection of nature.docx | en_US |
dc.school | Istituto Comprensivo Carducci-King | en_US |
dc.module | THE NATURAL WORLD | en_US |
dc.unit | PLANT LIFE, ECOLOGY | en_US |
dc.englishLevel | A2 | en_US |
dc.requirements | CLASSROOM WITH INTERACTIVE WHITEBOARD OR PROJECTOR AND INTERNET CONNECTION - KNOWLEDGE OF INTERNET NAVIGATION AND USE OF WEB 2.0 TOOLS - MAIN KNOWLEDGE OF THE PLANT AND ANIMAL CELL | en_US |
dc.duration | 3 | en_US |
dc.keycompetences | Detailed Competences::2. Multilingual Competence | en_US |
dc.keycompetences | Detailed Competences::3. Mathematical competence and competence in science, technology, engineering | en_US |
dc.keycompetences | Detailed Competences::4. Digital Competence | en_US |
dc.keycompetences | Detailed Competences::6. Citizenship Competence | en_US |
dc.learningOutcome | KNOWING THE STRUCTURE AND FUNCTIONS OF THE DIFFERENT PARTS OF A PLANT KNOWING THE THEMES AND PROBLEMS OF LANDSCAPE PROTECTION DESIGN ENHANCEMENT ACTIONS | en_US |
dc.transversalSkill | Information literacy | en_US |
dc.transversalSkill | Creativity and Innovation | en_US |
dc.transversalSkill | Collaboration and Communication | en_US |
dc.transversalSkill | Autonomous learning | en_US |
dc.europeanity | REDUCING INTERNATIONAL ECOLOGICAL FOOTPRINT IS A GLOBAL SUSTAINABLE GOAL (#13) ACCORDING TO THE 2030 AGENDA | en_US |
dc.isced | ISCED2 | en_US |
Appears in Collections: | Include |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P3S26Y3-20220503T100026Z-001.zip | ZIP_ALL FILES_P3S26Y3 | 8.21 MB | Zip | View/Open |
P3S26Y3-Trees and leaves .docx | SCRIPT P3S26Y3 | 17.34 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.