Please use this identifier to cite or link to this item:
http://repository.include-erasmus.eu/jspui/handle/7112/57
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pulcrano, Angela Raffaella | - |
dc.contributor.author | Manzi, Salvatore | - |
dc.date.accessioned | 2022-05-05T14:01:35Z | - |
dc.date.accessioned | 2022-05-06T16:09:15Z | - |
dc.date.accessioned | 2022-09-22T09:50:16Z | - |
dc.date.accessioned | 2022-09-22T16:15:21Z | - |
dc.date.available | 2022-05-05T14:01:35Z | - |
dc.date.available | 2022-05-06T16:09:15Z | - |
dc.date.available | 2022-09-22T09:50:16Z | - |
dc.date.available | 2022-09-22T16:15:21Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://repository.include-erasmus.eu/jspui/handle/7112/57 | - |
dc.description | The "QR-code in Our gallery" project arises from the need to transform the educational model and to reorganise teaching according to new scenarios. Once a week, the teachers involved planned lessons, providing students with adequate inputs to work efficiently on building theoretical support, as well as assigning tasks and responsibilities. | en_US |
dc.language | en | en_US |
dc.publisher | INCLUDE | en_US |
dc.subject | Visual Arts Education | en_US |
dc.subject | Information & Communication Technologies Computer Science | en_US |
dc.title | QR-code in OUR GALLERY | en_US |
dc.title.alternative | Art and image in third year of secondary school | en_US |
dc.type | text | en_US |
dc.type | educational scenario - lesson plan | en_US |
dc.type | video | en_US |
dc.type | artifact | en_US |
dc.type | model | en_US |
dc.type | other | en_US |
dc.keyword | ART, MUSEUM EDUCATION, ARTISTIC HERITAGE | en_US |
dc.age | 12 | en_US |
dc.keywordsPerFile | ART, MUSEUM EDUCATION, ARTISTIC HERITAGE | en_US |
dc.keywordsPerFile | SCRIPT-P3S24Y3 QR-code in OUR GALLERY.docx | en_US |
dc.keywordsPerFile | RUBRIC, MURAL | en_US |
dc.keywordsPerFile | Your Rubric_ Mural _ QR-Code in OUR Gallery.html | en_US |
dc.keywordsPerFile | QR CODE | en_US |
dc.keywordsPerFile | qrcode_www.warhol.org.png | en_US |
dc.keywordsPerFile | QR CODE | en_US |
dc.keywordsPerFile | qrcode_en.wikipedia.org.png | en_US |
dc.keywordsPerFile | QR CODE | en_US |
dc.keywordsPerFile | qrcode_artsandculture.google.com.png | en_US |
dc.keywordsPerFile | QR CODE, PDF | en_US |
dc.keywordsPerFile | QR-Code In OUR GALLERY.pdf | en_US |
dc.keywordsPerFile | INSTRUCTIONS, GENERATION, QR CODE | en_US |
dc.keywordsPerFile | QR code generation instructions.docx | en_US |
dc.keywordsPerFile | PICTURE, PHOTO | en_US |
dc.keywordsPerFile | I.C. CasoriA 3 Carducci-king.pdf | en_US |
dc.keywordsPerFile | VIDEO | en_US |
dc.keywordsPerFile | I.C. CasoriA 3 Carducci-king.mp4 | en_US |
dc.school | Istituto Comprensivo Carducci-King | en_US |
dc.module | The production, protection and enhancement of the artistic heritage | en_US |
dc.unit | Artistic production and museum teaching | en_US |
dc.englishLevel | B1 | en_US |
dc.requirements | KNOWLEDGE OF PRINCIPAL ARTISTIC TECHNIQUE,SURFING THE INTERNET, USE OF THE 2.0 WEB, CRITICAL THINKING | en_US |
dc.duration | 3 | en_US |
dc.keycompetences | Detailed Competences::1. Literacy Competence | en_US |
dc.keycompetences | Detailed Competences::2. Multilingual Competence | en_US |
dc.keycompetences | Detailed Competences::4. Digital Competence | en_US |
dc.keycompetences | Detailed Competences::6. Citizenship Competence | en_US |
dc.keycompetences | Detailed Competences::7. Entrepreneurship competence | en_US |
dc.keycompetences | Detailed Competences::8. Cultural awareness and expression Competence | en_US |
dc.learningOutcome | Students are expected to develop the following skills: - Be motivated by improving their overall language skills through engaging in artistic topics of their cultural interest ; - To enrich their vocabulary by making their own newspaper; - To surf on websites of general interest and identify, understand and summarize information. | en_US |
dc.transversalSkill | Information literacy | en_US |
dc.transversalSkill | Creativity and Innovation | en_US |
dc.transversalSkill | Collaboration and Communication | en_US |
dc.europeanity | Students deepening the life and works of leading international artists, will confront with the transversal dimension of art, knowing some European sites and museums and will be aware of the great influence of Europe in the conservation and enjoyment of works of art around the world | en_US |
dc.isced | ISCED2 | en_US |
Appears in Collections: | Include |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P3S24Y3.zip | ZIP FOLDER - ALL FILES - P3S24Y3 | 43.38 MB | Zip | View/Open |
SCRIPT-P3S24Y3 QR-code in OUR GALLERY.docx | Script P3S24Y3 | 158.71 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.