Please use this identifier to cite or link to this item:
http://repository.include-erasmus.eu/jspui/handle/7112/59
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | DE FALCO, NANCY | - |
dc.date.accessioned | 2022-05-06T09:09:59Z | - |
dc.date.accessioned | 2022-09-22T15:43:25Z | - |
dc.date.available | 2022-05-06T09:09:59Z | - |
dc.date.available | 2022-09-22T15:43:25Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://repository.include-erasmus.eu/jspui/handle/7112/59 | - |
dc.language | en | en_US |
dc.publisher | INCLUDE | en_US |
dc.subject | Mathematics | en_US |
dc.subject | Visual Arts Education | en_US |
dc.title | “GEOMETRY OF MONUMENTS” | en_US |
dc.type | image | en_US |
dc.type | text | en_US |
dc.type | presentation | en_US |
dc.type | model | en_US |
dc.type | project | en_US |
dc.keyword | Geometry-Europeanity-Arts-Monuments | en_US |
dc.age | 10 | en_US |
dc.keywordsPerFile | GEOMETRY, MONUMENTS, ARTS | en_US |
dc.keywordsPerFile | scriptP3S06Y1.pdf | en_US |
dc.keywordsPerFile | GEOMETRY, INCLUDE | en_US |
dc.keywordsPerFile | INCLUDE-GEOMETRY.mp4 | en_US |
dc.keywordsPerFile | PHOTO | en_US |
dc.keywordsPerFile | IMG-20200406-WA0027.jpg | en_US |
dc.keywordsPerFile | PHOTO | en_US |
dc.keywordsPerFile | colosseo5.jpg | en_US |
dc.keywordsPerFile | PHOTO | en_US |
dc.keywordsPerFile | colosseo2.jpg | en_US |
dc.school | Istituto Comprensivo Carducci-King | en_US |
dc.module | Geometry | en_US |
dc.unit | Geometry and Arts | en_US |
dc.englishLevel | A2 | en_US |
dc.requirements | digital tools | en_US |
dc.duration | 5 | en_US |
dc.keycompetences | Detailed Competences::4. Digital Competence | en_US |
dc.keycompetences | Detailed Competences::8. Cultural awareness and expression Competence | en_US |
dc.learningOutcome | Digital literacy: students will develop the ability to search through digital tools: Visual Literacy: students will develop the ability to understand and use images and creating mind map; Information Literacy: students will develop the ability to find, evaluate and summarize the materials found online. Critical Literacy: students will develop the ability to pose questions and evaluate choices concerning the Geometry and Arts. | en_US |
dc.transversalSkill | Creativity and Innovation | en_US |
dc.transversalSkill | Collaboration and Communication | en_US |
dc.europeanity | Through the scenario, students will learn more about the concepts of geometry of the things in relationship with the reality. Finding correspondence with the geometry shapes and the most icon European monuments, students will learn to achieve the lateral thinking and have more awareness of the space and shapes. | en_US |
dc.isced | ISCED2 | en_US |
Appears in Collections: | Include |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P3s06y1-20220506T085510Z-001.zip | ALL FILES ZIP P3s06y1 | 177.96 MB | Zip | View/Open |
scriptP3S06Y1.docx | SCRIPT P3s06y1 | 9.99 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.