Please use this identifier to cite or link to this item:
http://repository.include-erasmus.eu/jspui/handle/7112/64
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | DE FALCO, NANCY | - |
dc.date.accessioned | 2022-05-06T14:06:54Z | - |
dc.date.accessioned | 2022-09-22T15:53:44Z | - |
dc.date.available | 2022-05-06T14:06:54Z | - |
dc.date.available | 2022-09-22T15:53:44Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://repository.include-erasmus.eu/jspui/handle/7112/64 | - |
dc.language | en | en_US |
dc.publisher | INCLUDE | en_US |
dc.subject | Geography - Geology | en_US |
dc.subject | Information & Communication Technologies Computer Science | en_US |
dc.title | “THE RENEWABLE ENERGY IN EUROPE” | en_US |
dc.type | image | en_US |
dc.type | text | en_US |
dc.type | video | en_US |
dc.type | presentation | en_US |
dc.type | project | en_US |
dc.keyword | Technology-Environment-Renewable Energy | en_US |
dc.age | 12 | en_US |
dc.keywordsPerFile | Technology-Environment-Renewable Energy | en_US |
dc.keywordsPerFile | scriptP3S09Y1 | en_US |
dc.keywordsPerFile | MATERIALS, MODELS | en_US |
dc.keywordsPerFile | Renewable sources models | en_US |
dc.keywordsPerFile | EUROPE | en_US |
dc.keywordsPerFile | Renewable sources in Europe.pdf | en_US |
dc.keywordsPerFile | ENERGY | en_US |
dc.keywordsPerFile | RENEWABLE ENERGY in countries 2 | en_US |
dc.keywordsPerFile | ENERGY | en_US |
dc.keywordsPerFile | RENEWABLE ENERGY in countries | en_US |
dc.keywordsPerFile | VIDEO | en_US |
dc.keywordsPerFile | INCLUDE.mp4 | en_US |
dc.keywordsPerFile | EUROPE | en_US |
dc.keywordsPerFile | General Overview | en_US |
dc.school | Istituto Comprensivo Carducci-King | en_US |
dc.module | RENEWABLE ENERGY | en_US |
dc.unit | Technology and Environment | en_US |
dc.englishLevel | A2 | en_US |
dc.requirements | Internet access, knowledge of Web 2.0 tools | en_US |
dc.duration | 5 | en_US |
dc.keycompetences | Detailed Competences::4. Digital Competence | en_US |
dc.keycompetences | Detailed Competences::8. Cultural awareness and expression Competence | en_US |
dc.learningOutcome | Learn more about the renewable sources; Gain awareness about the climate change; Learn how to fight the climate change; Learn more about the renewable sources use all over Europe. | en_US |
dc.transversalSkill | Information literacy | en_US |
dc.transversalSkill | Collaboration and Communication | en_US |
dc.europeanity | Students gain awareness about the renewable energy sources and the use of these sources all over Europe. Fighting the Climate Change is one of the most important goals of the European countries and starting from the assumption that young generations are the key to start this process, students have the right and the duty to learn more about it and create a better future. | en_US |
dc.isced | ISCED2 | en_US |
Appears in Collections: | Include |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P3s09y1-20220506T111324Z-001.zip | ALL FILES ZIP P3s09y1 | 267.74 MB | Zip | View/Open |
scriptP3S09Y1.docx | SCRIPT P3s09y1 | 10.52 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.