Please use this identifier to cite or link to this item:
http://repository.include-erasmus.eu/jspui/handle/7112/82
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sanz, Núria | - |
dc.date.accessioned | 2022-05-08T10:01:19Z | - |
dc.date.accessioned | 2022-06-02T12:26:41Z | - |
dc.date.accessioned | 2022-06-02T12:27:49Z | - |
dc.date.accessioned | 2022-09-02T15:26:51Z | - |
dc.date.available | 2022-05-08T10:01:19Z | - |
dc.date.available | 2022-06-02T12:26:41Z | - |
dc.date.available | 2022-06-02T12:27:49Z | - |
dc.date.available | 2022-09-02T15:26:51Z | - |
dc.date.issued | 2020-12-30 | - |
dc.identifier.uri | http://repository.include-erasmus.eu/jspui/handle/7112/82 | - |
dc.description | This scenario is an introduction to the forces and effects they produce. In contains an experimental part in the Hooke’s law check. The study of Robert Hooke’s work allows us to relate him to Isaac Newton and analyse the relationship between these two characters in the history of science. This also opens up the possibility of doing research on other European scientist of the time. This Scenario has been created through a Moodle Platform which integrates a variety of interactive activities. A back-up of those activities is included in this repository. | en_US |
dc.language | en | en_US |
dc.publisher | INCLUDE PROJECT | en_US |
dc.subject | Physics | en_US |
dc.title | Forces and their effects | en_US |
dc.title.alternative | Hooke's law | en_US |
dc.type | text | en_US |
dc.type | educational scenario - lesson plan | en_US |
dc.type | presentation | en_US |
dc.type | simulation | en_US |
dc.type | experiment | en_US |
dc.keyword | forces | en_US |
dc.keyword | Hooke's law | en_US |
dc.keyword | lab practice | en_US |
dc.keyword | weight | en_US |
dc.keyword | stretching | en_US |
dc.keyword | spring | en_US |
dc.age | 13 | en_US |
dc.keywordsPerFile | scriptP4S02Y1, lesson plan | en_US |
dc.keywordsPerFile | Activity sheets_1_weightandmass, worksheet | en_US |
dc.keywordsPerFile | Activity sheets_2_stretchingsprings, worksheet | en_US |
dc.keywordsPerFile | Activity sheets_3_hookelaw, worksheet | en_US |
dc.keywordsPerFile | Presentation_hookelaw_processingdata, teacher presentation | en_US |
dc.keywordsPerFile | backup-moodle-course-forces-2022, moodle course backup | en_US |
dc.keywordsPerFile | mass_and_weight, H5P activity | en_US |
dc.keywordsPerFile | stretching_springs_vocabulary_1, H5P activity | en_US |
dc.keywordsPerFile | stretching_springs_vocabulary_2, H5P activity | en_US |
dc.keywordsPerFile | spring_extension_TorF, H5P activity | en_US |
dc.school | Institut BISBE BERENGUER | en_US |
dc.module | Interactions in the physical world | en_US |
dc.unit | Forces and pressures | en_US |
dc.englishLevel | A1 | en_US |
dc.requirements | interactive board (or projector), personal computers, internet access, equipment for the lab practice | en_US |
dc.duration | 4 | en_US |
dc.keycompetences | Detailed Competences::2. Multilingual Competence::Knowledge::Knowledge of vocabulary | en_US |
dc.keycompetences | Detailed Competences::2. Multilingual Competence::Skills::Ability to read, understand and draft texts with different levels of proficiency according to the individual’s needs | en_US |
dc.keycompetences | Detailed Competences::2. Multilingual Competence::Skills::Ability to use tools appropriately and learn the language formally, non-formally and informally throughout life | en_US |
dc.keycompetences | Detailed Competences::2. Multilingual Competence::Attitudes::Respect for each person’s individual linguistic profile | en_US |
dc.keycompetences | Detailed Competences::3. Mathematical competence and competence in science, technology, engineering::B. Competence in science, technology, engineering::Knowledge::Knowledge of the basic principles of the natural world, fundamental scientific concepts, theories, principles and methods | en_US |
dc.keycompetences | Detailed Competences::3. Mathematical competence and competence in science, technology, engineering::A. Mathematical competence::Skills::Ability to use appropriate aids including statistical data and graphs | en_US |
dc.keycompetences | Detailed Competences::3. Mathematical competence and competence in science, technology, engineering::B. Competence in science, technology, engineering::Skills::Ability to recognize the essential features of scientific inquiry and communicate the conclusions and reasoning that led to them | en_US |
dc.keycompetences | Detailed Competences::3. Mathematical competence and competence in science, technology, engineering::B. Competence in science, technology, engineering::Attitudes::Consideration of scientific and technological progress in relation to oneself, family, community, and global issues | en_US |
dc.keycompetences | Detailed Competences::4. Digital Competence::Knowledge::adopting a critical approach to the validity, reliability and impact of information and data made available by digital means | en_US |
dc.keycompetences | Detailed Competences::4. Digital Competence::Skills::ability to use, access, filter, evaluate, create, program and share digital content | en_US |
dc.keycompetences | Detailed Competences::4. Digital Competence::Attitudes::engagement with digital technologies and content with a reflective and critical, yet curious, open-minded and forward-looking attitude to their evolution | en_US |
dc.keycompetences | Detailed Competences::5. Personal, social and learning to learn Competence::Knowledge::knowledge of one’s competence development needs and various ways to develop competences | en_US |
dc.keycompetences | Detailed Competences::5. Personal, social and learning to learn Competence::Skills::ability to learn and work both collaboratively and autonomously | en_US |
dc.keycompetences | Detailed Competences::5. Personal, social and learning to learn Competence::Attitudes::respect diversity of others and their needs and being prepared both to overcome prejudices and to compromise | en_US |
dc.learningOutcome | • To develop their critical thinking, through curiosity and knowledge of world. • to Identify the effects of forces as the causes of changes in the movement state and deformation. • To Relate the role of forces to situations in daily life. • to navigate general interest website and locate, understand, summarize information • to share information using a wiki • To enrich their knowledge in the field of Dynamics in a foreign language. • To consolidate physical terms and concepts through interactive practice and to write a lab report | en_US |
dc.transversalSkill | Information literacy | en_US |
dc.transversalSkill | Collaboration and Communication | en_US |
dc.transversalSkill | Autonomous learning | en_US |
dc.europeanity | The scenario is about forces and how to measure them. The law of Robert Hooke allows us to measure forces. The applications of this law have affected the technological and economic development of Europe in the last three centuries because it is extensively used in all branches of science and engineering. The scenario also allows for the search of other European scientist of the time and encourages students to research into the role of women scientist in that context. | en_US |
dc.isced | ISCED2 | en_US |
Appears in Collections: | Include |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
scriptP4S02Y1.pdf | lesson plan | 75.22 kB | Adobe PDF | View/Open |
Activity sheets_1_weightandmass.pdf | worksheet_1 | 85.15 kB | Adobe PDF | View/Open |
Activity sheets_2_stretchingsprings.pdf | worksheet_2 | 243.71 kB | Adobe PDF | View/Open |
presentation_hookelaw_processingdata.pdf | teacher presentation | 139.69 kB | Adobe PDF | View/Open |
Activity sheets_3_hookelaw.pdf | worksheet_3 | 133.12 kB | Adobe PDF | View/Open |
backup-moodle-course-forces-2022.mbz | moodle course backup | 10.05 MB | Unknown | View/Open |
stretching_springs_vocabulary_2.h5p | H5P activity | 854.27 kB | H5P | View/Open |
spring_extension_TorF.h5p | H5P activity | 895.43 kB | H5P | View/Open |
mass_and_weight.h5p | H5P activity | 2.83 MB | H5P | View/Open |
stretching_springs_vocabulary_1.h5p | H5P activity | 892.43 kB | H5P | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.