Please use this identifier to cite or link to this item:
http://repository.include-erasmus.eu/jspui/handle/7112/83
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sánchez, Ismael | - |
dc.contributor.author | Sanz, Núria | - |
dc.date.accessioned | 2022-05-08T10:36:34Z | - |
dc.date.accessioned | 2022-09-02T15:27:16Z | - |
dc.date.available | 2022-05-08T10:36:34Z | - |
dc.date.available | 2022-09-02T15:27:16Z | - |
dc.date.issued | 2020-06-15 | - |
dc.identifier.uri | http://repository.include-erasmus.eu/jspui/handle/7112/83 | - |
dc.description | In this course students will learn how ecosystems work and why lots of them are threatened. Additionally, they will explore some of the strategies impulsed by European directives that are allowing to protect nature and helping some endangered species to recover its populations. This Scenario has been created through a Moodle Platform which integrates a variety of interactive activities. A back-up of those activities is included in this repository. | en_US |
dc.language | en | en_US |
dc.publisher | INCLUDE PROJECT | en_US |
dc.subject | Biology | en_US |
dc.title | What can WE do for biodiversity? The European Strategies for habitat conservation | en_US |
dc.title.alternative | Ecosystems | en_US |
dc.type | text | en_US |
dc.type | educational scenario - lesson plan | en_US |
dc.type | presentation | en_US |
dc.type | conceptual map | en_US |
dc.type | glossary | en_US |
dc.keyword | Ecosystem | en_US |
dc.keyword | Biotic | en_US |
dc.keyword | Abiotic | en_US |
dc.keyword | Limiting factors | en_US |
dc.keyword | Habitat | en_US |
dc.keyword | Niche | en_US |
dc.keyword | Trophic relationships | en_US |
dc.keyword | Conservation | en_US |
dc.keyword | Biodiversity | en_US |
dc.age | 15 | en_US |
dc.keywordsPerFile | scriptP4S04Y1, lesson plan | en_US |
dc.keywordsPerFile | Worksheet_Natura2000, worksheet | en_US |
dc.keywordsPerFile | backup-moodle-course-ecosystems-2022, moodle cours backup | en_US |
dc.school | Institut BISBE BERENGUER | en_US |
dc.module | Ecology and environment | en_US |
dc.unit | Ecosystems: components, trophic relationships, habitat and ecological niche | en_US |
dc.englishLevel | A2 | en_US |
dc.requirements | Computer and internet access | en_US |
dc.duration | 5 | en_US |
dc.keycompetences | Detailed Competences::2. Multilingual Competence::Knowledge::Knowledge of vocabulary | en_US |
dc.keycompetences | Detailed Competences::3. Mathematical competence and competence in science, technology, engineering::B. Competence in science, technology, engineering::Knowledge::Knowledge of the basic principles of the natural world, fundamental scientific concepts, theories, principles and methods | en_US |
dc.keycompetences | Detailed Competences::4. Digital Competence::Knowledge::knowledge of the basic function and use of different devices, software, and networks | en_US |
dc.keycompetences | Detailed Competences::6. Citizenship Competence::Knowledge::knowledge of basic concepts and phenomena relating to individuals, grouos, work organizations, society, economy and culture | en_US |
dc.keycompetences | Detailed Competences::6. Citizenship Competence::Knowledge::knowledge of European integration as well as awareness of the multi-cultural and socioeconomic dimensions of European societies | en_US |
dc.keycompetences | Detailed Competences::2. Multilingual Competence::Skills::Ability to read, understand and draft texts with different levels of proficiency according to the individual’s needs | en_US |
dc.keycompetences | Detailed Competences::3. Mathematical competence and competence in science, technology, engineering::A. Mathematical competence::Skills::Ability to use appropriate aids including statistical data and graphs | en_US |
dc.keycompetences | Detailed Competences::3. Mathematical competence and competence in science, technology, engineering::B. Competence in science, technology, engineering::Skills::Readiness to discard one’s own convictions when they contradict new experimental findings | en_US |
dc.keycompetences | Detailed Competences::4. Digital Competence::Skills::ability to use digital technologies to support active citizenship and social inclusion, collaboration with others | en_US |
dc.keycompetences | Detailed Competences::5. Personal, social and learning to learn Competence::Skills::ability to learn and work both collaboratively and autonomously | en_US |
dc.keycompetences | Detailed Competences::5. Personal, social and learning to learn Competence::Skills::ability to seek support when appropriate and effectively manage one’s career and social interactions | en_US |
dc.keycompetences | Detailed Competences::6. Citizenship Competence::Skills::develop critical thinking and integrated problem solving skills | en_US |
dc.keycompetences | Detailed Competences::3. Mathematical competence and competence in science, technology, engineering::B. Competence in science, technology, engineering::Attitudes::Critical appreciation and curiosity, a concern for ethical issues and support for both safety and environmental sustainability | en_US |
dc.keycompetences | Detailed Competences::3. Mathematical competence and competence in science, technology, engineering::B. Competence in science, technology, engineering::Attitudes::Consideration of scientific and technological progress in relation to oneself, family, community, and global issues | en_US |
dc.keycompetences | Detailed Competences::4. Digital Competence::Attitudes::ethical, safe and responsible approach to the use of digital tools | en_US |
dc.keycompetences | Detailed Competences::5. Personal, social and learning to learn Competence::Attitudes::individual’s ability to handle obstacles and change for a problem-solving attitude in the learning process | en_US |
dc.keycompetences | Detailed Competences::6. Citizenship Competence::Attitudes::willingness to participate in democratic decision-making at all levels and civic activities | en_US |
dc.learningOutcome | To identify components of the ecosystem, trophic relationships, imiting factors and adaptations, abitat and ecological niche. To related matter and energy flux in the ecosystem and to interprete the ecological pyramid. To develop their critical thinking about impact of human activities on the environment, through curiosity and knowledge of world. To understand texts with a wide range of vocabulary related to the content area and identify key vocabulary in them. To ask questions to obtain some information and to write definitions. To contribute to a discussion effectively by expressing their views fluently and accurately, commenting on the opinions of their interlocutors, providing or requesting clarifications | en_US |
dc.europeanity | Europeanity is clearly remarked in this scenario, since most of initiatives for biodiversity are highly promoted by the European Union, and therefore, are shared by all the partners of INCLUDE project | en_US |
dc.isced | ISCED3 | en_US |
Appears in Collections: | Include |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
scriptP4S04Y1.pdf | lesson plan | 38.19 kB | Adobe PDF | View/Open |
Worksheet_Natura2000.pdf | worksheet | 1.6 MB | Adobe PDF | View/Open |
backup-moodle-course-ecosystems-2022.mbz | moodle cours backup | 14.19 MB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.