Please use this identifier to cite or link to this item:
http://repository.include-erasmus.eu/jspui/handle/7112/86
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sánchez, Ismael | - |
dc.contributor.author | Sanz, Núria | - |
dc.date.accessioned | 2022-05-08T11:01:35Z | - |
dc.date.accessioned | 2022-09-02T15:27:42Z | - |
dc.date.available | 2022-05-08T11:01:35Z | - |
dc.date.available | 2022-09-02T15:27:42Z | - |
dc.date.issued | 2021-04 | - |
dc.identifier.uri | http://repository.include-erasmus.eu/jspui/handle/7112/86 | - |
dc.description | In this course, students will learn some common techniques used in molecular biology, as well as discuss the positive and negative consequences of the development of genetic engineering.This Scenario has been created through a Moodle Platform which integrates a variety of interactive activities. A back-up of those activities is included in this repository. | en_US |
dc.language | en | en_US |
dc.publisher | INCLUDE PROJECT | en_US |
dc.subject | Biology | en_US |
dc.title | GMO's: everything goes? | en_US |
dc.title.alternative | Genetically modified organism | en_US |
dc.type | text | en_US |
dc.type | educational scenario - lesson plan | en_US |
dc.type | presentation | en_US |
dc.type | website | en_US |
dc.type | experiment | en_US |
dc.type | glossary | en_US |
dc.keyword | genetic engineering | en_US |
dc.keyword | biotechnology | en_US |
dc.keyword | genetics | en_US |
dc.keyword | GMO | en_US |
dc.keyword | genetically modified organism | en_US |
dc.age | 16 | en_US |
dc.keywordsPerFile | scriptP4S12Y2, lesson plan | en_US |
dc.keywordsPerFile | article_0072, worksheet | en_US |
dc.keywordsPerFile | backup-moodle-course-gmo-2022, moodle course backup | en_US |
dc.school | Institut BISBE BERENGUER | en_US |
dc.module | Genetics | en_US |
dc.unit | Genetic engineering | en_US |
dc.englishLevel | B1 | en_US |
dc.requirements | computer, internet access, students must know the basics of genetics an the Central Dogma of Molecular Biology | en_US |
dc.duration | 4 | en_US |
dc.keycompetences | Detailed Competences::1. Literacy Competence::Knowledge::Knowledge of vocabulary, grammar and the functions of language | en_US |
dc.keycompetences | Detailed Competences::3. Mathematical competence and competence in science, technology, engineering::B. Competence in science, technology, engineering::Knowledge::Knowledge of the basic principles of the natural world, fundamental scientific concepts, theories, principles and methods | en_US |
dc.keycompetences | Detailed Competences::3. Mathematical competence and competence in science, technology, engineering::B. Competence in science, technology, engineering::Knowledge::Knowledge of technology and technological products and processes | en_US |
dc.keycompetences | Detailed Competences::3. Mathematical competence and competence in science, technology, engineering::B. Competence in science, technology, engineering::Knowledge::Understanding of the impact of science, technology, engineering and human activity in general on the natural world | en_US |
dc.keycompetences | Detailed Competences::3. Mathematical competence and competence in science, technology, engineering::B. Competence in science, technology, engineering::Knowledge::Understanding of the advances, limitations and risks of scientific theories, applications and technology in societies at large | en_US |
dc.keycompetences | Detailed Competences::5. Personal, social and learning to learn Competence::Knowledge::knowledge of one’s preferred learning strategies | en_US |
dc.keycompetences | Detailed Competences::6. Citizenship Competence::Knowledge::understanding of the European common values | en_US |
dc.keycompetences | Detailed Competences::1. Literacy Competence::Skills::Skill to communicate both orally and in writing in a variety of situations | en_US |
dc.keycompetences | Detailed Competences::1. Literacy Competence::Skills::Ability to distinguish and use different types of sources, to search for, collect and process information, to use aids | en_US |
dc.keycompetences | Detailed Competences::3. Mathematical competence and competence in science, technology, engineering::B. Competence in science, technology, engineering::Skills::Understanding of science as a process for the investigation through specific methodologies, including observations and controlled experiments | en_US |
dc.keycompetences | Detailed Competences::3. Mathematical competence and competence in science, technology, engineering::B. Competence in science, technology, engineering::Skills::Ability to use logical and rational thought to verify a hypothesis | en_US |
dc.keycompetences | Detailed Competences::3. Mathematical competence and competence in science, technology, engineering::B. Competence in science, technology, engineering::Skills::Readiness to discard one’s own convictions when they contradict new experimental findings | en_US |
dc.keycompetences | Detailed Competences::3. Mathematical competence and competence in science, technology, engineering::B. Competence in science, technology, engineering::Skills::Ability to use and handle technological tools and machines as well as scientific data to achieve a goal or to reach an evidence-based decision or conclusion | en_US |
dc.keycompetences | Detailed Competences::3. Mathematical competence and competence in science, technology, engineering::B. Competence in science, technology, engineering::Skills::Ability to recognize the essential features of scientific inquiry and communicate the conclusions and reasoning that led to them | en_US |
dc.keycompetences | Detailed Competences::4. Digital Competence::Skills::ability to use digital technologies to support creativity towards personal, social or commercial goals | en_US |
dc.keycompetences | Detailed Competences::4. Digital Competence::Skills::ability to manage and protect information, content, data, and digital identities | en_US |
dc.keycompetences | Detailed Competences::5. Personal, social and learning to learn Competence::Skills::ability to learn and work both collaboratively and autonomously | en_US |
dc.keycompetences | Detailed Competences::6. Citizenship Competence::Skills::develop critical thinking and integrated problem solving skills | en_US |
dc.keycompetences | Detailed Competences::6. Citizenship Competence::Skills::develop arguments and constructive participation in community activities as well as in decision-making at all levels, from local and national to the European and international level | en_US |
dc.keycompetences | Detailed Competences::3. Mathematical competence and competence in science, technology, engineering::B. Competence in science, technology, engineering::Attitudes::Critical appreciation and curiosity, a concern for ethical issues and support for both safety and environmental sustainability | en_US |
dc.keycompetences | Detailed Competences::3. Mathematical competence and competence in science, technology, engineering::B. Competence in science, technology, engineering::Attitudes::Consideration of scientific and technological progress in relation to oneself, family, community, and global issues | en_US |
dc.keycompetences | Detailed Competences::4. Digital Competence::Attitudes::engagement with digital technologies and content with a reflective and critical, yet curious, open-minded and forward-looking attitude to their evolution | en_US |
dc.keycompetences | Detailed Competences::5. Personal, social and learning to learn Competence::Attitudes::desire to apply prior learning and life experiences and the curiosity to look for opportunities to learn and develop in a variety of life contexts | en_US |
dc.keycompetences | Detailed Competences::6. Citizenship Competence::Attitudes::readiness to respect privacy of others and to take responsibility for the environment | en_US |
dc.learningOutcome | To discuss the ethical issues concerned about the developping of GMO's To develop their critical thinking about impact of human activities, through curiosity and knowledge of world. To understand texts with a wide range of vocabulary related to the content area and identify key vocabulary in them. To contribute to a discussion effectively by expressing their views fluently and accurately, commenting on the opinions of their interlocutors, providing or requesting clarifications | en_US |
dc.transversalSkill | Autonomous learning | en_US |
dc.europeanity | Europeanity is included in this scenario by showing how the European Union leads the initiatives for very important aspect of our life, such can be the food safety. | en_US |
dc.isced | ISCED3 | en_US |
Appears in Collections: | Include |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ScriptP4S12Y2.pdf | lesson plan | 149.28 kB | Adobe PDF | View/Open |
article_0072.pdf | worksheet | 424.08 kB | Adobe PDF | View/Open |
backup-moodle-course-gmo-2022.mbz | moodle course backup | 405.38 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.