Please use this identifier to cite or link to this item:
http://repository.include-erasmus.eu/jspui/handle/7112/91
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sánchez, Ismael | - |
dc.contributor.author | Sanz, Núria | - |
dc.date.accessioned | 2022-05-08T12:28:02Z | - |
dc.date.accessioned | 2022-06-05T15:34:05Z | - |
dc.date.accessioned | 2022-09-02T15:28:09Z | - |
dc.date.available | 2022-05-08T12:28:02Z | - |
dc.date.available | 2022-06-05T15:34:05Z | - |
dc.date.available | 2022-09-02T15:28:09Z | - |
dc.date.issued | 2021-12 | - |
dc.identifier.uri | http://repository.include-erasmus.eu/jspui/handle/7112/91 | - |
dc.description | The goal of this course is identifying and explaining the different ways in which volcanoes are formed, as well as its relationship with magma composition and plate tectonics. Moreover, volcanoes have an important influence in the populations that live close to them, enhancing cultural and mythological representations that are persistent in local cultural heritages. This Scenario has been created through a Moodle Platform which integrates a variety of interactive activities. A back-up of those activities is included in this repository. | en_US |
dc.language | en | en_US |
dc.publisher | INCLUDE PROJECT | en_US |
dc.subject | Geography - Geology | en_US |
dc.title | Into the inferno | en_US |
dc.title.alternative | Volcanoes | en_US |
dc.type | text | en_US |
dc.type | educational scenario - lesson plan | en_US |
dc.type | video | en_US |
dc.type | presentation | en_US |
dc.type | visualisation | en_US |
dc.keyword | volcano | en_US |
dc.keyword | geology | en_US |
dc.keyword | magma composition | en_US |
dc.keyword | plate tectonics | en_US |
dc.age | 16 | en_US |
dc.keywordsPerFile | scriptP4S13Y2, lesson plan | en_US |
dc.keywordsPerFile | FINAL TASK, worksheet | en_US |
dc.keywordsPerFile | backup-moodle-course-volcanoes-2022, moodle course backup | en_US |
dc.keywordsPerFile | vocabulary_volcanoes, h5p activity | en_US |
dc.school | Institut BISBE BERENGUER | en_US |
dc.module | Internal geological processes | en_US |
dc.unit | Volcanism | en_US |
dc.englishLevel | B1 | en_US |
dc.requirements | computer, internet accesm, knowledge about the basics of plate tectonics | en_US |
dc.duration | 5 | en_US |
dc.keycompetences | Detailed Competences::2. Multilingual Competence::Knowledge::Knowledge of vocabulary | en_US |
dc.keycompetences | Detailed Competences::3. Mathematical competence and competence in science, technology, engineering::B. Competence in science, technology, engineering::Knowledge::Knowledge of the basic principles of the natural world, fundamental scientific concepts, theories, principles and methods | en_US |
dc.keycompetences | Detailed Competences::3. Mathematical competence and competence in science, technology, engineering::B. Competence in science, technology, engineering::Knowledge::Understanding of the advances, limitations and risks of scientific theories, applications and technology in societies at large | en_US |
dc.keycompetences | Detailed Competences::3. Mathematical competence and competence in science, technology, engineering::B. Competence in science, technology, engineering::Knowledge::Understanding of the advances, limitations and risks of scientific theories, applications and technology in societies at large | en_US |
dc.keycompetences | Detailed Competences::5. Personal, social and learning to learn Competence::Knowledge::understanding the codes of conduct and rules of communication generally accepted in different societies and environments for successful interpersonal relations and social participation | en_US |
dc.keycompetences | Detailed Competences::6. Citizenship Competence::Knowledge::knowledge of basic concepts and phenomena relating to individuals, grouos, work organizations, society, economy and culture | en_US |
dc.keycompetences | Detailed Competences::2. Multilingual Competence::Skills::Ability to use tools appropriately and learn the language formally, non-formally and informally throughout life | en_US |
dc.keycompetences | Detailed Competences::3. Mathematical competence and competence in science, technology, engineering::B. Competence in science, technology, engineering::Skills::Understanding of science as a process for the investigation through specific methodologies, including observations and controlled experiments | en_US |
dc.keycompetences | Detailed Competences::3. Mathematical competence and competence in science, technology, engineering::B. Competence in science, technology, engineering::Skills::Ability to use logical and rational thought to verify a hypothesis | en_US |
dc.keycompetences | Detailed Competences::3. Mathematical competence and competence in science, technology, engineering::B. Competence in science, technology, engineering::Skills::Ability to use and handle technological tools and machines as well as scientific data to achieve a goal or to reach an evidence-based decision or conclusion | en_US |
dc.keycompetences | Detailed Competences::3. Mathematical competence and competence in science, technology, engineering::B. Competence in science, technology, engineering::Skills::Ability to recognize the essential features of scientific inquiry and communicate the conclusions and reasoning that led to them | en_US |
dc.keycompetences | Detailed Competences::5. Personal, social and learning to learn Competence::Skills::ability to organize and preserve with one’s learning, evaluate and share it | en_US |
dc.keycompetences | Detailed Competences::2. Multilingual Competence::Attitudes::Respect for each person’s individual linguistic profile | en_US |
dc.keycompetences | Detailed Competences::3. Mathematical competence and competence in science, technology, engineering::B. Competence in science, technology, engineering::Attitudes::Critical appreciation and curiosity, a concern for ethical issues and support for both safety and environmental sustainability | en_US |
dc.keycompetences | Detailed Competences::5. Personal, social and learning to learn Competence::Attitudes::respect diversity of others and their needs and being prepared both to overcome prejudices and to compromise | en_US |
dc.keycompetences | Detailed Competences::6. Citizenship Competence::Attitudes::promotion of culture of peace and non-violence | en_US |
dc.learningOutcome | To identify types of volcanoes. To discover and study how different cultures deal with volcanoes near their homes. To understand film with a wide range of vocabulary related to the content area and identify key vocabulary in them. To ask questions to obtain some information and to prepare presentation. To contribute to a discussion effectively by expressing their views fluently and accurately, commenting on the opinions of their interlocutors, providing or requesting clarifications | en_US |
dc.transversalSkill | Autonomous learning | en_US |
dc.europeanity | Volcanoes have an important influence in the populations that live close to them, enhancing cultural and mythological representations that are persistent in local cultural heritages. Knowing them brings us closer to the reality of other European countries and brings us many multicultural values. | en_US |
dc.isced | ISCED3 | en_US |
Appears in Collections: | Include |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
scriptP4S13Y2.pdf | lesson plan | 120.01 kB | Adobe PDF | View/Open |
FINAL TASK.pdf | worksheet | 21.49 kB | Adobe PDF | View/Open |
backup-moodle-course-volcanoes-2022.mbz | moodle course backup | 9.14 MB | Unknown | View/Open |
vocabulary_volcanoes.h5p | h5p activity | 617.49 kB | H5P | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.