Please use this identifier to cite or link to this item:
http://repository.include-erasmus.eu/jspui/handle/7112/123
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Frau, Anabel | - |
dc.date.accessioned | 2022-05-10T17:26:01Z | - |
dc.date.accessioned | 2022-09-03T16:39:17Z | - |
dc.date.available | 2022-05-10T17:26:01Z | - |
dc.date.available | 2022-09-03T16:39:17Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://repository.include-erasmus.eu/jspui/handle/7112/123 | - |
dc.description | This Scenario has been created through a Moodle Platform which integrates a variety of interactive activities. A back-up of those activities is enclosed/included in this document. We used H5P tools as well as all the digital options that are offered in the Moodle platform. Following the previous Electrist€ry.I chapter,which dealt with the very important relationship between magnetism and electricity, it arrives Electrist€ry.II. Now you will have to present a final microproject basically based in the construction of an access/excel database table with all the energies actually used and their main characteristics. You will learn to Identify different energy transformations. Know where our power electricity comes from. Learn about all the energetic sources. Be aware about environmental advantages and disadvantages of each kind of energy. | en_US |
dc.language | en | en_US |
dc.publisher | https://moodle.include-erasmus.eu/ | en_US |
dc.subject | Environmental Education/Education for Sustainable Development | en_US |
dc.subject | Physics | en_US |
dc.subject | Electrical Engineering | en_US |
dc.subject | Domestic Science | en_US |
dc.title | ELECTRIST€RY.II | en_US |
dc.title.alternative | ELECTRICITY AS LOGICAL MYSTERY.II – ELECTRICITY GENERATION AT LARGE SCALE | en_US |
dc.type | image | en_US |
dc.type | inquiry | en_US |
dc.type | text | en_US |
dc.type | open activity | en_US |
dc.type | exploration | en_US |
dc.type | dynamic visual representation | en_US |
dc.type | glossary | en_US |
dc.type | project | en_US |
dc.type | other | en_US |
dc.keyword | POWER PLANT | en_US |
dc.keyword | ENERGY SOURCE | en_US |
dc.keyword | GENERATOR | en_US |
dc.keyword | TURBINE | en_US |
dc.keyword | MECHANICAL ENERGY | en_US |
dc.keyword | BIOMASS | en_US |
dc.keyword | BIOGAS | en_US |
dc.keyword | NUCLEAR | en_US |
dc.keyword | URANIUM | en_US |
dc.keyword | GEOTHERMIC | en_US |
dc.keyword | TIDAL ENERGY | en_US |
dc.keyword | WIND FARM | en_US |
dc.keyword | HYDRAULIC | en_US |
dc.age | 14 | en_US |
dc.keywordsPerFile | backup-moodle2-course-ELECTRIST€RY.II-nu.mbz, backup | en_US |
dc.keywordsPerFile | DATABASENERGY.xlsx, data base energy | en_US |
dc.keywordsPerFile | Student_worksheet_ELECTRIST€RY.II.pdf, Student Worksheet | en_US |
dc.keywordsPerFile | ScriptP4S15Y2.odt, Scenario Script | en_US |
dc.school | Institut BISBE BERENGUER | en_US |
dc.module | ELECTRICITY | en_US |
dc.unit | ELECTRICITY AS LOGICAL MYSTERY.II – ELECTRICITY GENERATION AT LARGE SCALE | en_US |
dc.englishLevel | A2 | en_US |
dc.requirements | PEN, NOTEBOOK, COMPUTER AND INTERNET ACCESS | en_US |
dc.duration | 3 | en_US |
dc.keycompetences | Detailed Competences::1. Literacy Competence | en_US |
dc.keycompetences | Detailed Competences::2. Multilingual Competence | en_US |
dc.keycompetences | Detailed Competences::3. Mathematical competence and competence in science, technology, engineering | en_US |
dc.keycompetences | Detailed Competences::4. Digital Competence | en_US |
dc.keycompetences | Detailed Competences::5. Personal, social and learning to learn Competence | en_US |
dc.keycompetences | Detailed Competences::6. Citizenship Competence | en_US |
dc.keycompetences | Detailed Competences::7. Entrepreneurship competence | en_US |
dc.keycompetences | Detailed Competences::8. Cultural awareness and expression Competence | en_US |
dc.learningOutcome | OUR HOME ELECTRICITY, WHERE IT COMES FROM? | en_US |
dc.learningOutcome | RENEWABLE VERSUS NON-RENEWABLE SOURCES | en_US |
dc.learningOutcome | EUROPEAN PROJECTS IN DEVELOPING OUR SEAS AND OCEAN POWER. | en_US |
dc.transversalSkill | Collaboration and Communication | en_US |
dc.transversalSkill | Autonomous learning | en_US |
dc.europeanity | I believe my scenario promotes europeanity based on the discovery of different European projects in developing renewable energy sources from seas. How the European Union promotes these common projects in benefit of our future electrical needs. I would also remark that European countries' proximity is the key factor in this great development. | en_US |
dc.isced | ISCED2 | en_US |
Appears in Collections: | Include |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DATABASENERGY.xlsx | 12.12 kB | Microsoft Excel XML | View/Open | |
ScriptP4S15Y2.odt | 19.5 kB | OpenDocument Text | View/Open | |
Student_worksheet_ELECTRIST€RY.II.pdf | 685.17 kB | Adobe PDF | View/Open | |
backup-moodle2-course-ELECTRIST€RY.II-nu.mbz | 9.8 MB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.