Please use this identifier to cite or link to this item:
http://repository.include-erasmus.eu/jspui/handle/7112/129
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ampatzoglou, Ioannis | - |
dc.date.accessioned | 2022-05-16T19:28:27Z | - |
dc.date.available | 2022-05-16T19:28:27Z | - |
dc.date.issued | 2021-10 | - |
dc.identifier.uri | http://repository.include-erasmus.eu/jspui/handle/7112/129 | - |
dc.description | Students will get to know the history of European astronomers (from ancient Greeks to Isaac Newton) and their work, concerning telescopes invented in Europe, the European Space Agency (ESA) and its collaboration with NASA and CSA on James Webb space telescope creation, which will be launched on December 2021. | en_US |
dc.language | en | en_US |
dc.publisher | INCLUDE | en_US |
dc.subject | Design & Technology | en_US |
dc.subject | Astronomy | en_US |
dc.title | Technology & Cosmos: Spying the universe | en_US |
dc.type | educational scenario - lesson plan | en_US |
dc.type | video | en_US |
dc.type | presentation | en_US |
dc.type | open activity | en_US |
dc.type | educational game | en_US |
dc.type | glossary | en_US |
dc.type | project | en_US |
dc.keyword | Hubble | en_US |
dc.keyword | James Webb | en_US |
dc.keyword | ESA | en_US |
dc.keyword | NASA | en_US |
dc.keyword | European astronomers | en_US |
dc.age | 13 | en_US |
dc.keywordsPerFile | Script P1S26Y3 | en_US |
dc.keywordsPerFile | Script_P1S26Y3.pdf | en_US |
dc.keywordsPerFile | spying the universe | en_US |
dc.keywordsPerFile | spying-the-universe-1224813.h5p | en_US |
dc.keywordsPerFile | a history of our knowledge of the solar system | en_US |
dc.keywordsPerFile | a-history-of-our-knowledge-of-the-solar-system-1223193.h5p | en_US |
dc.keywordsPerFile | Build your own satellite NASA | en_US |
dc.keywordsPerFile | Build your own satellite_NASA.pdf | en_US |
dc.keywordsPerFile | Worksheet | en_US |
dc.keywordsPerFile | Worksheet.docx | en_US |
dc.keywordsPerFile | Glossary | en_US |
dc.keywordsPerFile | Spying the universe _Glossary.pdf | en_US |
dc.school | 1o peiramatiko gymnasio Athinas | en_US |
dc.module | Space Telescopes | en_US |
dc.unit | Space technology | en_US |
dc.englishLevel | B2 | en_US |
dc.duration | 4 | en_US |
dc.keycompetences | Detailed Competences::3. Mathematical competence and competence in science, technology, engineering::A. Mathematical competence::Skills::Skill to apply basic mathematical principles and processes in everyday contexts at home and work | en_US |
dc.keycompetences | Detailed Competences::3. Mathematical competence and competence in science, technology, engineering::B. Competence in science, technology, engineering::Skills::Understanding of science as a process for the investigation through specific methodologies, including observations and controlled experiments | en_US |
dc.keycompetences | Detailed Competences::4. Digital Competence::Skills::ability to use, access, filter, evaluate, create, program and share digital content | en_US |
dc.keycompetences | Detailed Competences::8. Cultural awareness and expression Competence::Skills::ability to engage in creative processes, both as an individual and collectively | en_US |
dc.keycompetences | Detailed Competences::5. Personal, social and learning to learn Competence::Skills::ability to learn and work both collaboratively and autonomously | en_US |
dc.keycompetences | Detailed Competences::7. Entrepreneurship competence::Skills::creativity including imagination, strategic thinking and problem-solving | en_US |
dc.keycompetences | Detailed Competences::2. Multilingual Competence::Knowledge::Knowledge of vocabulary | en_US |
dc.keycompetences | Detailed Competences::3. Mathematical competence and competence in science, technology, engineering::B. Competence in science, technology, engineering::Knowledge::Understanding of the advances, limitations and risks of scientific theories, applications and technology in societies at large | en_US |
dc.keycompetences | Detailed Competences::3. Mathematical competence and competence in science, technology, engineering::B. Competence in science, technology, engineering::Knowledge::Knowledge of the basic principles of the natural world, fundamental scientific concepts, theories, principles and methods | en_US |
dc.keycompetences | Detailed Competences::3. Mathematical competence and competence in science, technology, engineering::B. Competence in science, technology, engineering::Knowledge::Knowledge of technology and technological products and processes | en_US |
dc.keycompetences | Detailed Competences::3. Mathematical competence and competence in science, technology, engineering::B. Competence in science, technology, engineering::Knowledge::Understanding of the impact of science, technology, engineering and human activity in general on the natural world | en_US |
dc.keycompetences | Detailed Competences::8. Cultural awareness and expression Competence::Knowledge::knowledge of local, national, regional, European and global cultures and expressions | en_US |
dc.keycompetences | Detailed Competences::3. Mathematical competence and competence in science, technology, engineering::B. Competence in science, technology, engineering::Attitudes::Consideration of scientific and technological progress in relation to oneself, family, community, and global issues | en_US |
dc.keycompetences | Detailed Competences::7. Entrepreneurship competence::Attitudes::courage and perseverance in achieving objectives | en_US |
dc.keycompetences | Detailed Competences::7. Entrepreneurship competence::Attitudes::desire to motivate others and value their ideas | en_US |
dc.learningOutcome | Students will get to know the history of European astronomers, the difference between refracting and deflecting telescopes, the technology of space telescopes Hubble and James Webb, the European Space Agency and its collaboration with NASA and CSA. Team working Critical thinking to design/construct a new model | en_US |
dc.transversalSkill | Creativity and Innovation | en_US |
dc.europeanity | Students will get to know the history of European astronomers (from ancient Greeks to Isaac Newton) and their work, about telescopes invented in Europe, the European Space Agency (ESA) and its collaboration with NASA and CSA on James Webb space telescope creation, which will be launched on December 2021. | en_US |
Appears in Collections: | Include |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Script_P1S26Y3.pdf | 311.87 kB | Adobe PDF | View/Open | |
a-history-of-our-knowledge-of-the-solar-system-1223193.h5p | 3.03 MB | H5P | View/Open | |
Build your own satellite_NASA.pdf | 17.11 MB | Adobe PDF | View/Open | |
Worksheet.docx | 47.61 kB | Microsoft Word XML | View/Open | |
spying-the-universe-1224813.h5p | 883.94 kB | H5P | View/Open | |
Spying the universe _Glossary.pdf | 1.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.