Please use this identifier to cite or link to this item:
http://repository.include-erasmus.eu/jspui/handle/7112/180
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Larrabeiti, Garazi | - |
dc.contributor.author | Zorrilla, Uxue | - |
dc.contributor.author | Lorenzo, Juan | - |
dc.date.accessioned | 2023-06-06T11:51:47Z | - |
dc.date.available | 2023-06-06T11:51:47Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://repository.include-erasmus.eu/jspui/handle/7112/180 | - |
dc.language | en | en_US |
dc.subject | Biology | en_US |
dc.title | GAIA Project Part 1 | en_US |
dc.type | project | en_US |
dc.keyword | Key words Planets, Solar System, Universe, Earth, Galaxy, Sun … | en_US |
dc.age | 12 | en_US |
dc.englishLevel | A1 | en_US |
dc.duration | 2 | en_US |
dc.keycompetences | Detailed Competences::3. Mathematical competence and competence in science, technology, engineering | en_US |
dc.keycompetences | Detailed Competences::8. Cultural awareness and expression Competence | en_US |
dc.transversalSkill | Collaboration and Communication | en_US |
dc.isced | ISCED2 | en_US |
Appears in Collections: | OLA |
Files in This Item:
File | Size | Format | |
---|---|---|---|
scriptP4S01_Part1.docx | 19.31 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.