Please use this identifier to cite or link to this item:
http://repository.include-erasmus.eu/jspui/handle/7112/42
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | De Santis, Antonella | - |
dc.date.accessioned | 2022-05-02T10:38:07Z | - |
dc.date.accessioned | 2022-05-02T12:27:27Z | - |
dc.date.accessioned | 2022-09-22T15:02:12Z | - |
dc.date.available | 2022-05-02T10:38:07Z | - |
dc.date.available | 2022-05-02T12:27:27Z | - |
dc.date.available | 2022-09-22T15:02:12Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://repository.include-erasmus.eu/jspui/handle/7112/42 | - |
dc.description | The best way to understand the impressionist technique is to imitate it with tempera and brushes, in front of a real natural landscape. With the pupils we compared the natural landscapes painted by the Impressionist artists with the landscapes of the surrounding environment. | en_US |
dc.language | en | en_US |
dc.publisher | INCLUDE | en_US |
dc.subject | Visual Arts Education | en_US |
dc.title | ART OUTDOORS! THE IMPRESSIONISTS | en_US |
dc.type | image | en_US |
dc.type | inquiry | en_US |
dc.type | text | en_US |
dc.type | educational scenario - lesson plan | en_US |
dc.type | video | en_US |
dc.type | presentation | en_US |
dc.type | open activity | en_US |
dc.type | educational game | en_US |
dc.type | dynamic visual representation | en_US |
dc.type | artifact | en_US |
dc.type | conceptual map | en_US |
dc.type | project | en_US |
dc.keyword | IMPRESSIONISM, ART, INSPIRE, OUTDOORS, TECHNIQUES, GROUP WORK | en_US |
dc.age | 11 | en_US |
dc.keywordsPerFile | IMPRESSIONIST TECHNIQUES | en_US |
dc.keywordsPerFile | THE IMPRESSIONISTS PAINTING TECHNIQUES.docx | en_US |
dc.keywordsPerFile | EUROPE, INSPIRE | en_US |
dc.keywordsPerFile | THE IMPRESSIONISTS END EUROPE_EN1.docx | en_US |
dc.keywordsPerFile | IMPRESSIONISM, IMPRESSIONISTS | en_US |
dc.keywordsPerFile | P3S25Y3.docx | en_US |
dc.keywordsPerFile | QUESTIONNAIRE | en_US |
dc.keywordsPerFile | MULTIPLE CHOICE QUESTIONNAIRE.docx | en_US |
dc.keywordsPerFile | MIND MAPS | en_US |
dc.keywordsPerFile | MIND MAPS.docx | en_US |
dc.keywordsPerFile | INSTRUCTIONS | en_US |
dc.keywordsPerFile | Instructions for pupils.docx | en_US |
dc.keywordsPerFile | IMPRESSIONISM | en_US |
dc.keywordsPerFile | IMPRESSIONISM.pptx | en_US |
dc.keywordsPerFile | QR CODE | en_US |
dc.keywordsPerFile | “ART OUTDOORS!” QR CODE.docx | en_US |
dc.keywordsPerFile | PICTURE, PHOTO | en_US |
dc.keywordsPerFile | 20220221_114225.jpg | en_US |
dc.keywordsPerFile | PICTURE, PHOTO | en_US |
dc.keywordsPerFile | 20220221_114205.jpg | en_US |
dc.keywordsPerFile | PICTURE, PHOTO | en_US |
dc.keywordsPerFile | 20220221_114148.jpg | en_US |
dc.keywordsPerFile | PICTURE, PHOTO | en_US |
dc.keywordsPerFile | 20220221_114140.jpg | en_US |
dc.keywordsPerFile | PICTURE, PHOTO | en_US |
dc.keywordsPerFile | 20220221_114121.jpg | en_US |
dc.keywordsPerFile | PICTURE, PHOTO | en_US |
dc.keywordsPerFile | 20220221_112217.jpg | en_US |
dc.keywordsPerFile | PICTURE, PHOTO | en_US |
dc.keywordsPerFile | 20220221_104851.jpg | en_US |
dc.keywordsPerFile | PICTURE, PHOTO | en_US |
dc.keywordsPerFile | 20220221_102426.jpg | en_US |
dc.keywordsPerFile | PICTURE, PHOTO | en_US |
dc.keywordsPerFile | 20220221_102416.jpg | en_US |
dc.keywordsPerFile | PICTURE, PHOTO | en_US |
dc.keywordsPerFile | 20220221_102405 | en_US |
dc.school | Istituto Comprensivo Carducci-King | en_US |
dc.module | 19TH CENTURY'S ART | en_US |
dc.unit | IMPRESSIONIST ART | en_US |
dc.englishLevel | A2 | en_US |
dc.requirements | SURFING THE INTERNET, USE OF THE 2.0 WEB, CRITICAL THINKING | en_US |
dc.duration | 4 | en_US |
dc.keycompetences | Detailed Competences::1. Literacy Competence | en_US |
dc.keycompetences | Detailed Competences::2. Multilingual Competence | en_US |
dc.keycompetences | Detailed Competences::4. Digital Competence | en_US |
dc.keycompetences | Detailed Competences::5. Personal, social and learning to learn Competence | en_US |
dc.keycompetences | Detailed Competences::8. Cultural awareness and expression Competence | en_US |
dc.learningOutcome | Knowing how to reproduce an Impressionist work of art | en_US |
dc.learningOutcome | Creating a personal product through working in group. | en_US |
dc.transversalSkill | Information literacy | en_US |
dc.transversalSkill | Creativity and Innovation | en_US |
dc.transversalSkill | Collaboration and Communication | en_US |
dc.transversalSkill | Autonomous learning | en_US |
dc.europeanity | The scenario includes the study of the influence of Impressionism on EU countries, in a cross-cultural vision. | en_US |
dc.isced | ISCED2 | en_US |
Appears in Collections: | Include |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P3S25Y3-20220502T121550Z-001.zip | zip folder_all files_P3S25Y3 | 33.43 MB | Zip | View/Open |
P3S25Y3.docx | script_P3S25Y3 | 365.15 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.