Please use this identifier to cite or link to this item:
http://repository.include-erasmus.eu/jspui/handle/7112/60
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pulcrano, Angela Raffaella | - |
dc.date.accessioned | 2022-05-06T10:28:14Z | - |
dc.date.accessioned | 2022-05-06T16:08:07Z | - |
dc.date.accessioned | 2022-09-22T15:23:13Z | - |
dc.date.available | 2022-05-06T10:28:14Z | - |
dc.date.available | 2022-05-06T16:08:07Z | - |
dc.date.available | 2022-09-22T15:23:13Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://repository.include-erasmus.eu/jspui/handle/7112/60 | - |
dc.language | en | en_US |
dc.publisher | INCLUDE | en_US |
dc.subject | Visual Arts Education | en_US |
dc.subject | Information & Communication Technologies Computer Science | en_US |
dc.title | The Object | en_US |
dc.type | image | en_US |
dc.type | educational scenario - lesson plan | en_US |
dc.type | video | en_US |
dc.type | exploration | en_US |
dc.type | website | en_US |
dc.type | assessment | en_US |
dc.type | project | en_US |
dc.type | other | en_US |
dc.keyword | design, project, art, creativity | en_US |
dc.age | 12 | en_US |
dc.keywordsPerFile | design, project, art, creativity | en_US |
dc.keywordsPerFile | scriptP3S01Y1 | en_US |
dc.keywordsPerFile | VIDEO | en_US |
dc.keywordsPerFile | GROUP 4 (ELABORATION).mp4 | en_US |
dc.keywordsPerFile | VIDEO | en_US |
dc.keywordsPerFile | GROUP 2 (ALL).mp4 | en_US |
dc.keywordsPerFile | VIDEO | en_US |
dc.keywordsPerFile | GROUP 1 (ELABORATION).mp4 | en_US |
dc.keywordsPerFile | VIDEO | en_US |
dc.keywordsPerFile | GROUP 1 (BACKSTAGE).mp4 | en_US |
dc.school | Istituto Comprensivo Carducci-King | en_US |
dc.module | Perspective and drawing from life | en_US |
dc.unit | Still life | en_US |
dc.englishLevel | B2 | en_US |
dc.requirements | Classroom with interactive whiteboard or projector and internet connection. Knowledge of internet navigation and use of Web 2.0. tools, main knowledge of artistic techniques. | en_US |
dc.duration | 3 | en_US |
dc.keycompetences | Detailed Competences::4. Digital Competence | en_US |
dc.keycompetences | Detailed Competences::7. Entrepreneurship competence | en_US |
dc.keycompetences | Detailed Competences::8. Cultural awareness and expression Competence | en_US |
dc.learningOutcome | To learn how to create a project developing it from the initial idea to its realization, tracing and documenting the various steps. | en_US |
dc.transversalSkill | Information literacy | en_US |
dc.transversalSkill | Creativity and Innovation | en_US |
dc.transversalSkill | Collaboration and Communication | en_US |
dc.europeanity | To work as an active partner in an online discussion, express their views, be able to do a debate and express comment in favor or against the peers opinions; knowledge of own customs and other European countries. | en_US |
dc.isced | ISCED2 | en_US |
Appears in Collections: | Include |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P3S01Y1.zip | ZIP.FOLDER_all.files_P3S01Y1 | 167.28 MB | Zip | View/Open |
scriptP3S01Y1.docx | script_P3S01Y1 | 10.72 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.