Please use this identifier to cite or link to this item:
http://repository.include-erasmus.eu/jspui/handle/7112/121
Title: | CHEMICAL PROPERTIES TRENDS |
Other Titles: | PERIODIC TABLE |
Authors: | Frau, Anabel |
Keywords: | Chemistry |
Issue Date: | 2021 |
Publisher: | https://moodle.include-erasmus.eu/ |
Description: | This Scenario has been created through a Moodle Platform which integrates a variety of interactive activities. A back-up of those activities is enclosed/included in this document. We used H5P tools as well as all the digital options that are offered in the Moodle platform. In this course, you can discover and predict the most fashionable periodic properties. |
URI: | http://repository.include-erasmus.eu/jspui/handle/7112/121 |
Appears in Collections: | Include |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.