Please use this identifier to cite or link to this item:
http://repository.include-erasmus.eu/jspui/handle/7112/124
Title: | ELECTRIST€RY.III |
Other Titles: | ELECTRIST€RY.III – OCEAN POWER, THE BIG UNKNOWN |
Authors: | Frau, Anabel |
Keywords: | Environmental Education/Education for Sustainable Development;Physics;Chemistry;Design & Technology;Mechanical Engineering;Electrical Engineering |
Issue Date: | 2021 |
Publisher: | https://moodle.include-erasmus.eu/ |
Description: | This Scenario has been created through a Moodle Platform which integrates a variety of interactive activities. A back-up of those activities is enclosed/included in this document. We used H5P tools as well as all the digital options that are offered in the Moodle platform. In this course you will discover many sustainable terms, different technologies of marine potential and, probably the answer to this disturbing question: Is going to be the ocean energy enough as to avoid our energy collapse |
URI: | http://repository.include-erasmus.eu/jspui/handle/7112/124 |
Appears in Collections: | Include |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ec_rtd_offshore-renewable-energy.pdf | 443.39 kB | Adobe PDF | View/Open | |
ScriptP4S22Y3.odt | 20.84 kB | OpenDocument Text | View/Open | |
backup-moodle2-course-ELECTRISTERY.III-nu.mbz | 18.42 MB | Unknown | View/Open | |
ELECTRISTERY.III.pdf | 837.62 kB | Adobe PDF | View/Open | |
offshore-wind-energy-2-178.h5p | 796.93 kB | H5P | View/Open | |
offshore-wind-energy-176.h5p | 7.2 MB | H5P | View/Open | |
salinity-gradient-energy-174.h5p | 1.21 MB | H5P | View/Open | |
sustainable-terms-171.h5p | 708.29 kB | H5P | View/Open | |
temperature-gradient-175.h5p | 1.16 MB | H5P | View/Open | |
tidal-energy-173.h5p | 7.27 MB | H5P | View/Open | |
tidal-wave-wind-salinity-thermal-energy-177.h5p | 7.24 MB | H5P | View/Open | |
wave-energy-172.h5p | 1.31 MB | H5P | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.