Please use this identifier to cite or link to this item:
http://repository.include-erasmus.eu/jspui/handle/7112/127
Title: | Light in Science and Art |
Authors: | Palla, Eugenia E. Kalogerakou, Cleopatra |
Keywords: | Visual Arts Education;Physics |
Issue Date: | 2022 |
Publisher: | INCLUDE |
Description: | An educational scenario in which students will learn about the nature of light and shadow and how this phenomenon is important for our visual perception of the world. The scenario presents how light and shadow are used in art and especially drawing, to represent space and volume in a realistic way. Students will get acquainted to older theories on the nature of light and will understand the interdependence of science and art. They will learn basic shadow drawing methods and will try to create their own three dimensional drawings. |
URI: | http://repository.include-erasmus.eu/jspui/handle/7112/127 |
Appears in Collections: | Include |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Light in Science and Art.pptx | PowerPoint Presentation | 8.9 MB | Microsoft Powerpoint XML | View/Open |
Script Light in Science and Art.docx | Educational Scenario Script | 175.77 kB | Microsoft Word XML | View/Open |
Glossary.docx | Glossary on Light in Science and Art | 14.11 kB | Microsoft Word XML | View/Open |
Initial Questions-Padlet.docx | Questions on the nature of light, to be answered on the Padlet | 13.68 kB | Microsoft Word XML | View/Open |
Questions 1.docx | Questions 1-Shadows | 13.78 kB | Microsoft Word XML | View/Open |
Light & Colour_Worksheet I.html | Worksheet for the 2nd T.P. | 72.81 kB | HTML | View/Open |
Worksheet 2_ Newton’s Light Spectrum Experiment.html | Worksheet 2, on Isaac Newton's experiment | 72.39 kB | HTML | View/Open |
Links.docx | Links to the leson's padlet, videos and assessment | 16.76 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.