Please use this identifier to cite or link to this item:
http://repository.include-erasmus.eu/jspui/handle/7112/128
Title: | Color in Science and Art |
Authors: | Palla, Eugenia E. Kalogerakou, Cleopatra |
Keywords: | Visual Arts Education;Physics |
Issue Date: | 2022 |
Publisher: | INCLUDE |
Description: | An educational scenario on the nature of color, Isaac Newton’s experiment and the color spectrum. Students will see how and why we see color, a fundamental element of our visual perception. The two different color mixing systems are presented in detail: The one applied in light (RGB) and the one in painting (RYB), as long as phenomena such as afterimage and its use in art. Students will learn how artists of modern era used the properties of color to create groundbreaking artworks and how the illusion of Aerial Perspective can be easily achieved by the use of color. They will see how how colored images are created in digital means and in printing and will create their own paintings both using aerial perspective and the impressionistic color technique. |
URI: | http://repository.include-erasmus.eu/jspui/handle/7112/128 |
Appears in Collections: | Include |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Color in Science and Art.pptx | PowerPoint Presentation | 10.69 MB | Microsoft Powerpoint XML | View/Open |
Script_Color in Science and Art.docx | Educational Scenario Script | 31.72 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.