Please use this identifier to cite or link to this item:
http://repository.include-erasmus.eu/jspui/handle/7112/163
Title: | 'NUTRITIONAL, ENERGETIC AND AESTHETIC VALUE OF FOOD PRODUCTS. THE INFORMATION ON THE PACKAGING' |
Authors: | Patru, Nicoleta |
Keywords: | Biology |
Issue Date: | 2022 |
Publisher: | OLA |
URI: | http://repository.include-erasmus.eu/jspui/handle/7112/163 |
Appears in Collections: | OLA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5d8f177d-f9a4-419a-839a-8476e47339c4.pdf | Script P2S19Y2 | 312.96 kB | Adobe PDF | View/Open |
Activity sheet no. 1 Lesson no. 1- Energy value calculation.pdf | Worksheet | 67.96 kB | Adobe PDF | View/Open |
Activity sheet no. 1 Lesson no. 2_Aesthetic value. packing.pdf | Worksheet | 473.12 kB | Adobe PDF | View/Open |
db8819eb-3428-4967-99ae-cdfb634cb167.pdf | Worksheet | 378.48 kB | Adobe PDF | View/Open |
FOOD DISHES.mp4 | VIDEO | 8.1 MB | MPEG | View/Open |
Lesson 1_NUTRITIONAL, ENERGETIC VALUE AND AESTHETICS OF FOOD - PPT.pdf | Worksheet | 393.57 kB | Adobe PDF | View/Open |
Lesson 2_AESTHETIC VALUE AND INFORMATION ON FOOD PACKAGING-ppt.docx | Worksheet | 685.36 kB | Microsoft Word XML | View/Open |
Lesson 2_AESTHETIC VALUE AND INFORMATION ON FOOD PACKAGING-ppt.pdf | Worksheet | 475.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.