Please use this identifier to cite or link to this item:
http://repository.include-erasmus.eu/jspui/handle/7112/176
Title: | Exploiting an arduino controlled vehicle to investigate proportional relationships |
Authors: | Falagkaras, Aristeidis Boumpouka, Maria |
Keywords: | Mathematics;Information & Communication Technologies Computer Science;Physics;Electronics & Automation |
Issue Date: | Sep-2022 |
Description: | In this scenario, the students program an arduino microprocessor to control the movement of a small car and investigate its motion, through measurements of the distance that it covers in a certain period of time. The students collect data by changing the motion time in the program and write down the measurements of the covered distance. They process this data to draw conclusions about the cars velocity. Finally they use this data to predict the time needed in order to make the vehicle cover a given distance with the maximum accuracy. |
URI: | http://repository.include-erasmus.eu/jspui/handle/7112/176 |
Appears in Collections: | OLA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ArduinoVehiclesWorkSheet1.docx | Arduino vehicles Worksheet1 | 647.31 kB | Microsoft Word XML | View/Open |
ArduinoVehiclesWorksheet2.docx | Arduino vehicles Worksheet2 | 149.62 kB | Microsoft Word XML | View/Open |
ArduinoVehiclesWorksheet 3.docx | Arduino vehicles Worksheet3 | 15.9 kB | Microsoft Word XML | View/Open |
Work distribution.xlsx | Excel file for work distribution | 8.03 kB | Microsoft Excel XML | View/Open |
P1S14Y2_Script.docx | Arduino vehicles Scenario Script | 18.53 kB | Microsoft Word XML | View/Open |
ArduinoVehicleCode.ino | Arduino vehicles the cose | 368 B | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.