Please use this identifier to cite or link to this item:
http://repository.include-erasmus.eu/jspui/handle/7112/24
Title: | Ecological footprint |
Authors: | Menna, Carmela |
Keywords: | Environmental Education/Education for Sustainable Development |
Issue Date: | 2020 |
Description: | Starting from the point that humans need food, shelter and heating (in some locations) to survive and our planet’s ecological resources help fulfill these needs, I asked my students: “how many resources do we consume?” This question can be answered using the Ecological Footprint. |
URI: | http://repository.include-erasmus.eu/jspui/handle/7112/24 |
Appears in Collections: | Include |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ScriptP3S04Y1 (2).docx | Script for teachers | 230.12 kB | Microsoft Word XML | View/Open |
INTERVIEW (1).xlsx | Excel file with questions for the interviews | 20.26 kB | Microsoft Excel XML | View/Open |
how-the-footprint-works-34.h5p | quiz: fill in the missing word | 723.4 kB | H5P | View/Open |
find-the-words-33.h5p | game | 617.49 kB | H5P | View/Open |
multiple-choice-32.h5p | multiple choice questionnaire | 924.88 kB | H5P | View/Open |
INTERVIEW charts (1).xlsx | example of charts | 22.25 kB | Microsoft Excel XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.