Please use this identifier to cite or link to this item:
http://repository.include-erasmus.eu/jspui/handle/7112/27
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Menna, Carmela | - |
dc.date.accessioned | 2022-04-10T19:06:29Z | - |
dc.date.accessioned | 2022-09-19T10:52:27Z | - |
dc.date.available | 2022-04-10T19:06:29Z | - |
dc.date.available | 2022-09-19T10:52:27Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://repository.include-erasmus.eu/jspui/handle/7112/27 | - |
dc.description | An Eco-house (or eco-home) is an environmentally low-impact home designed and built using materials and technology that reduces its carbon footprint and lowers its energy needs. Eco-homes are measured in multiple ways meeting sustainability needs such as water conversation, reducing wastes through reusing and recycling materials, controlling pollution to stop global warming, energy generation and conservations, and decreasing CO2 emissions. | en_US |
dc.language | en | en_US |
dc.subject | Environmental Education/Education for Sustainable Development | en_US |
dc.subject | Design & Technology | en_US |
dc.title | ECOHOUSE | en_US |
dc.type | text | en_US |
dc.type | educational scenario - lesson plan | en_US |
dc.type | video | en_US |
dc.type | open activity | en_US |
dc.type | educational game | en_US |
dc.keyword | ECOHOUSE, CARBON FOOTPRINT, WASTE,POLLUTION | en_US |
dc.age | 12 | en_US |
dc.school | Istituto Comprensivo Carducci-King | en_US |
dc.module | Housing | en_US |
dc.unit | Ecohouse | en_US |
dc.englishLevel | A2 | en_US |
dc.duration | 3 | en_US |
dc.keycompetences | Detailed Competences::3. Mathematical competence and competence in science, technology, engineering::B. Competence in science, technology, engineering::Knowledge::Understanding of the impact of science, technology, engineering and human activity in general on the natural world | en_US |
dc.keycompetences | Detailed Competences::5. Personal, social and learning to learn Competence::Knowledge::knowledge of the components of a healthy mind, body and lifestyle for personal, social and learning to learn competence | en_US |
dc.keycompetences | Detailed Competences::6. Citizenship Competence::Knowledge::awareness of the aims, values and policies of sustainable systems, in particular climate and demographic change at the global level and their underlying causes | en_US |
dc.keycompetences | Detailed Competences::5. Personal, social and learning to learn Competence::Skills::ability to identify one’s capacities, focus, deal with complexity, critically reflect and make decisions | en_US |
dc.keycompetences | Detailed Competences::5. Personal, social and learning to learn Competence::Skills::ability to learn and work both collaboratively and autonomously | en_US |
dc.keycompetences | Detailed Competences::6. Citizenship Competence::Skills::ability to engage effectively with others in common or public interest, including the sustainable development of society | en_US |
dc.keycompetences | Detailed Competences::3. Mathematical competence and competence in science, technology, engineering::B. Competence in science, technology, engineering::Attitudes::Critical appreciation and curiosity, a concern for ethical issues and support for both safety and environmental sustainability | en_US |
dc.keycompetences | Detailed Competences::3. Mathematical competence and competence in science, technology, engineering::B. Competence in science, technology, engineering::Attitudes::Consideration of scientific and technological progress in relation to oneself, family, community, and global issues | en_US |
dc.learningOutcome | Students will be able to communicate orally and in writing about ways to reduce carbon footprint and lower energy needs of our houses. Students will be able to initiate/sustain arguments related to the topic Students will develop critical thinking and problem-solving skills" | en_US |
dc.transversalSkill | Creativity and Innovation | en_US |
dc.transversalSkill | Collaboration and Communication | en_US |
dc.europeanity | Eco-homes are measured in multiple ways meeting sustainability needs such as water conversation, reducing wastes through reusing and recycling materials, controlling pollution to stop global warming, energy generation and conservation, and decreasing CO2 emissions. This topic is crucial to take responsibility for the environment develop and for developing the skills to be a European citizen | en_US |
dc.isced | ISCED2 | en_US |
Appears in Collections: | Include |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ScriptP3S11Y1 (1).docx | script for teachers | 718.29 kB | Microsoft Word XML | View/Open |
Solar energy _ Eni_Text A.pdf | Text A - solar energy | 10.53 MB | Adobe PDF | View/Open |
final questionnaire group A.docx | questionnaire text A | 14.61 kB | Microsoft Word XML | View/Open |
Combined window and solar panel_text B.pdf | Text B - solar panel | 446.86 kB | Adobe PDF | View/Open |
ESCAPE ROOM.pdf | Escape room | 671.53 kB | Adobe PDF | View/Open |
Eco houses questionnaire.pdf | Ecohouse questionnaire | 116.08 kB | Adobe PDF | View/Open |
going green.pdf | Text about green | 448.52 kB | Adobe PDF | View/Open |
final questionnaire group B.docx | Questionnaire text B | 14.87 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.