Please use this identifier to cite or link to this item:
http://repository.include-erasmus.eu/jspui/handle/7112/29
Title: | Digital Footprint |
Authors: | Tsourakis, Theodoros Kalogerakou, Kleopatra |
Keywords: | Information & Communication Technologies Computer Science |
Issue Date: | 15-May-2020 |
Publisher: | INCLUDE |
URI: | http://repository.include-erasmus.eu/jspui/handle/7112/29 |
Appears in Collections: | Include |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Script_P1S04Y1.pdf | Script (detailed description) | 3.1 MB | Adobe PDF | View/Open |
Social media_Questionnaire.pdf | Questionnaire | 139.76 kB | Adobe PDF | View/Open |
Handout_1st Teaching Period.pdf | Worksheet 1 | 60.75 kB | Adobe PDF | View/Open |
Handout_3rd Teaching Period_2nd Activity.pdf | Handout 1 | 109.49 kB | Adobe PDF | View/Open |
Handout_3rd Teaching Period_3rd Activity.pdf | Handout 2 | 128.75 kB | Adobe PDF | View/Open |
Video Interactions.pdf | Video interactions | 594.31 kB | Adobe PDF | View/Open |
Social Media_Padlet.png | Padlet | 809.21 kB | image/png | View/Open |
social-networking-H5P.h5p | Social networking_Padlet | 3.8 MB | H5P | View/Open |
tik-tok-video.h5p | Tik Tok Interactive video | 3.02 MB | H5P | View/Open |
tik-tok-activity.h5p | Tik Tok Activity | 884.27 kB | H5P | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.