Please use this identifier to cite or link to this item:
http://repository.include-erasmus.eu/jspui/handle/7112/71
Title: | Women in science |
Authors: | Sanz, Núria |
Keywords: | No matching |
Issue Date: | 15-Jan-2022 |
Publisher: | INCLUDE PROJECT |
Description: | This Scenario focuses on the discovery of European women scientists who have played an important role in history and the visualization of so many women who today play an important role in STEM field. The scenario consists of 3-4 sessions: first, students will be placed in the role of a historical scientific woman and, finally, they will share the experience and life of close female scientist. The aim is to promote equal opportunities and reducing gender bias. This Scenario has been created through a Moodle Platform which integrates a variety of interactive activities. A back-up of those activities is included in this repository. |
URI: | http://repository.include-erasmus.eu/jspui/handle/7112/71 |
Appears in Collections: | Include |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
scriptP4S24Y3.pdf | lesson plan | 87.58 kB | Adobe PDF | View/Open |
scientists_cards.pdf | role play cards | 60.88 kB | Adobe PDF | View/Open |
scientist.h5p | h5p activity | 1.47 MB | H5P | View/Open |
find-more-sicentists.h5p | h5p activity | 617.47 kB | H5P | View/Open |
marie-curie.h5p | h5p activity | 1.12 MB | H5P | View/Open |
lise-meitner.h5p | h5p activity | 913.28 kB | H5P | View/Open |
ida-noddack.h5p | h5p activity | 839.42 kB | H5P | View/Open |
berta-karlik.h5p | h5p activity | 838.5 kB | H5P | View/Open |
marguerite-perey.h5p | h5p activity | 766.98 kB | H5P | View/Open |
backup-moodle-course-women_in_science.mbz | backup moodle course | 14.34 MB | Unknown | View/Open |
how-did-women-contributed-our-discovery.h5p | h5p activity | 4.21 MB | H5P | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.