Please use this identifier to cite or link to this item:
http://repository.include-erasmus.eu/jspui/handle/7112/109
Title: | Let's talk about energy resources |
Authors: | Linde Linde, Luis Manuel |
Keywords: | Environmental Education/Education for Sustainable Development;Biology;Chemistry;Design & Technology |
Issue Date: | 2020 |
Publisher: | INCLUDE PROJECT |
Description: | This Scenario is centred on energy resources. In this scenario students are going to learn different things related to energy resources, the most used energy resources classifications and especially, they will learn different aspects related to renewable and no-renewable energy resources. This Scenario has been created through a Moodle Platform which integrates a variety of interactive activities by using different types of intelligences, following the CLIL methodology. A back-up of those activities is included in this repertory. In the scenario are used H5P tools and some of the digital options that are offered in the Moodle platform such as: multiple choice, short answers, essays, matching, fill in the gaps, speaking, assignment, watching videos, crosswords, fill in the gaps in mind maps, jigsaw. And other activities (not digital tools done in Moodle platform) such as: drawing activities. In the scenario there are some texts to give students the information they need to answer the questions and to solve some of their doubts. Some activities have some scaffolding to help them to answer the questions, such as grammar help, speaking help and examples. Some examples are given to make easier the students’ learning process. At the end of the scenario, students have to build a solar oven following the instructions and examples done in it. The scenario includes peer assessment and self-assessment, in order students to assess themselves (to make students aware of their own learning level and the goals achieved), and to assess their partners. In “Teachers’ material” (hidden for students), there are some files such as “Student’ worksheet” (in pdf), “Teaching materials” (with answers and teachers help, in pdf) and “Script” (advices on how to perform the scenario, in pdf). |
URI: | http://repository.include-erasmus.eu/jspui/handle/7112/109 |
Appears in Collections: | Include |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Energy_resources_backup-moodle2-course-84-energy_resources-20220118-0939-nu.mbz | 26.13 MB | Unknown | View/Open | |
Let's talk about energy resources. Student worksheet.pdf | 2.62 MB | Adobe PDF | View/Open | |
scriptP4S09Y2.pdf | 245.78 kB | Adobe PDF | View/Open | |
Script-Teaching materials_P4S09Y2_Let's talk about energy resources.pdf | 1.02 MB | Adobe PDF | View/Open | |
fill-in-the-gaps-in-the-mind-map-74.h5p | Fill in the gaps activity about energy resources classifications | 1.09 MB | H5P | View/Open |
word-search-activity-75.h5p | Word search to find renewable energy resources | 617.43 kB | H5P | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.