Please use this identifier to cite or link to this item:
http://repository.include-erasmus.eu/jspui/handle/7112/123
Title: | ELECTRIST€RY.II |
Other Titles: | ELECTRICITY AS LOGICAL MYSTERY.II – ELECTRICITY GENERATION AT LARGE SCALE |
Authors: | Frau, Anabel |
Keywords: | Environmental Education/Education for Sustainable Development;Physics;Electrical Engineering;Domestic Science |
Issue Date: | 2021 |
Publisher: | https://moodle.include-erasmus.eu/ |
Description: | This Scenario has been created through a Moodle Platform which integrates a variety of interactive activities. A back-up of those activities is enclosed/included in this document. We used H5P tools as well as all the digital options that are offered in the Moodle platform. Following the previous Electrist€ry.I chapter,which dealt with the very important relationship between magnetism and electricity, it arrives Electrist€ry.II. Now you will have to present a final microproject basically based in the construction of an access/excel database table with all the energies actually used and their main characteristics. You will learn to Identify different energy transformations. Know where our power electricity comes from. Learn about all the energetic sources. Be aware about environmental advantages and disadvantages of each kind of energy. |
URI: | http://repository.include-erasmus.eu/jspui/handle/7112/123 |
Appears in Collections: | Include |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DATABASENERGY.xlsx | 12.12 kB | Microsoft Excel XML | View/Open | |
ScriptP4S15Y2.odt | 19.5 kB | OpenDocument Text | View/Open | |
Student_worksheet_ELECTRIST€RY.II.pdf | 685.17 kB | Adobe PDF | View/Open | |
backup-moodle2-course-ELECTRIST€RY.II-nu.mbz | 9.8 MB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.