Please use this identifier to cite or link to this item:
http://repository.include-erasmus.eu/jspui/handle/7112/155
Title: | The women behind Maths |
Other Titles: | P1S08Y1 |
Authors: | Bompolou, Eirini Bampili, Amalia Christina |
Keywords: | Mathematics;Language;Political & Social Sciences |
Issue Date: | 20-Jul-2022 |
Publisher: | OLA |
Description: | The students, contemplate on the mathematicians they have heard of and make their observations (probably that all of them are male and come from Ancient Greece). Then the class study a text about Emmy Noether, extract the main information from it, and under the guidance of the teacher make a flipbook to present this information. Then in groups, they study the cases of two other female mathematicians and create a similar flipbook or a poster in order to present the information to their classmates. In the second teaching session, after having presented the information to their classmates, the students consider of some suitable questions to be included in a questionnaire addressed to their peers, in which they explore the topic "Gender and Mathematics" and they start preparing a text to accompany the questionnaire, so that the answers that they recieve will be more accurate. |
URI: | http://repository.include-erasmus.eu/jspui/handle/7112/155 |
Appears in Collections: | OLA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ScriptP1SO8Y1.pdf | Script_The Women behind maths pdf | 440.45 kB | Adobe PDF | View/Open |
ScriptP1SO8Y1.docx | Script_The Women behind maths doc | 313.47 kB | Microsoft Word XML | View/Open |
Worksheet 1_P1S08Y1.pdf | Worksheet 1, famous mathematicians, Emmy Noether, Hypatia, Karen Uhlenbeck | 709.06 kB | Adobe PDF | View/Open |
Worksheet 1_P1S08Y1.docx | Worksheet 1, famous mathematicians, Emmy Noether, Hypatia, Karen Uhlenbeck | 80.14 kB | Microsoft Word XML | View/Open |
Worksheet 2_P1S08Y1.pdf | Worksheet 2, gender imbalance in mathematics pdf | 1.26 MB | Adobe PDF | View/Open |
Worksheet 2_P1S08Y1.docx | Worksheet 2, gender imbalance in mathematics doc | 52.18 kB | Microsoft Word XML | View/Open |
Scenario Submission Form P1S08Y1.pdf | Scenario Submission Form pdf | 407.93 kB | Adobe PDF | View/Open |
Scenario Submission Form P1S08Y1.docx | Scenario Submission form doc | 22.44 kB | Microsoft Word XML | View/Open |
Preparation1stActivity3Mathematicians.pdf | preparation activity 3 mathematician pdf | 470.34 kB | Adobe PDF | View/Open |
Ola Scenario ChecklistP1S08Y1.xlsb | Ola scenario checklist | 43.21 kB | Unknown | View/Open |
NoetherEmmyText_glossary.pdf | Noether text glossary | 94.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.