Please use this identifier to cite or link to this item:
http://repository.include-erasmus.eu/jspui/handle/7112/80
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sanz, Núria | - |
dc.date.accessioned | 2022-05-08T06:44:15Z | - |
dc.date.accessioned | 2022-06-02T12:40:01Z | - |
dc.date.accessioned | 2022-09-02T15:26:14Z | - |
dc.date.available | 2022-05-08T06:44:15Z | - |
dc.date.available | 2022-06-02T12:40:01Z | - |
dc.date.available | 2022-09-02T15:26:14Z | - |
dc.date.issued | 2021-03-07 | - |
dc.identifier.uri | http://repository.include-erasmus.eu/jspui/handle/7112/80 | - |
dc.description | This scenario uses the study of movement and, in particular, the experimental determination of reaction time for a person to see the need for road safety and traffic rules. The European Union's policies on road safety are analysed and the rules are compared to the various European countries. This Scenario has been created through a Moodle Platform which integrates a variety of interactive activities. A back-up of those activities is included in this repository. | en_US |
dc.language | en | en_US |
dc.publisher | INCLUDE PROJECT | en_US |
dc.subject | Physics | en_US |
dc.title | Road Safety | en_US |
dc.title.alternative | Movement | en_US |
dc.type | text | en_US |
dc.type | educational scenario - lesson plan | en_US |
dc.type | presentation | en_US |
dc.type | experiment | en_US |
dc.keyword | road safety | en_US |
dc.keyword | movement | en_US |
dc.keyword | reaction time | en_US |
dc.keyword | lab practice | en_US |
dc.keyword | ualm | en_US |
dc.keyword | acceleration | en_US |
dc.keyword | gravity | en_US |
dc.age | 15 | en_US |
dc.keywordsPerFile | scriptP4S10Y2, lesson plan | en_US |
dc.keywordsPerFile | Acitivity sheets_1_movement, worksheet | en_US |
dc.keywordsPerFile | Acitivity sheets_2_Reaction Time, worksheet | en_US |
dc.keywordsPerFile | Acitivity sheets_3_road safety, worksheet | en_US |
dc.keywordsPerFile | backup-moodle-course-roadsafety-2022.mbz, modle course backup | en_US |
dc.keywordsPerFile | movement_exercises, H5P activity | en_US |
dc.keywordsPerFile | movement_vocabulary_1, H5P activity | en_US |
dc.keywordsPerFile | movement_vocabulary_2, H5P activity | en_US |
dc.keywordsPerFile | speed_against_time_graph, H5P activity | en_US |
dc.keywordsPerFile | U.A.R.M, H5P activity | en_US |
dc.school | Institut BISBE BERENGUER | en_US |
dc.module | Forces an movement | en_US |
dc.unit | Movement | en_US |
dc.englishLevel | A2 | en_US |
dc.requirements | interactive board (or projector), personal computers, internet access, equipment for the lab practice | en_US |
dc.duration | 4 | en_US |
dc.keycompetences | Detailed Competences::1. Literacy Competence::Knowledge::Awareness of the main features of different styles and registers of language | en_US |
dc.keycompetences | Detailed Competences::1. Literacy Competence::Skills::Critical thinking and ability to assess and work with information | en_US |
dc.keycompetences | Detailed Competences::1. Literacy Competence::Attitudes::Need to understand and use language in a positive and socially responsible manner | en_US |
dc.keycompetences | Detailed Competences::2. Multilingual Competence::Knowledge::Knowledge of vocabulary | en_US |
dc.keycompetences | Detailed Competences::2. Multilingual Competence::Skills::Ability to use tools appropriately and learn the language formally, non-formally and informally throughout life | en_US |
dc.keycompetences | Detailed Competences::2. Multilingual Competence::Attitudes::Appreciation of cultural diversity | en_US |
dc.keycompetences | Detailed Competences::3. Mathematical competence and competence in science, technology, engineering::A. Mathematical competence::Knowledge::Sound knowledge of numbers, measures and structures in everyday contexts, basic operations and basic mathematical presentations | en_US |
dc.keycompetences | Detailed Competences::3. Mathematical competence and competence in science, technology, engineering::B. Competence in science, technology, engineering::Knowledge::Understanding of the impact of science, technology, engineering and human activity in general on the natural world | en_US |
dc.keycompetences | Detailed Competences::3. Mathematical competence and competence in science, technology, engineering::A. Mathematical competence::Skills::Ability to reason mathematical, understand mathematical proof and communicate in mathematical language | en_US |
dc.keycompetences | Detailed Competences::3. Mathematical competence and competence in science, technology, engineering::B. Competence in science, technology, engineering::Skills::Understanding of science as a process for the investigation through specific methodologies, including observations and controlled experiments | en_US |
dc.keycompetences | Detailed Competences::3. Mathematical competence and competence in science, technology, engineering::B. Competence in science, technology, engineering::Attitudes::Critical appreciation and curiosity, a concern for ethical issues and support for both safety and environmental sustainability | en_US |
dc.keycompetences | Detailed Competences::3. Mathematical competence and competence in science, technology, engineering::B. Competence in science, technology, engineering::Attitudes::Critical appreciation and curiosity, a concern for ethical issues and support for both safety and environmental sustainability | en_US |
dc.keycompetences | Detailed Competences::4. Digital Competence::Knowledge::knowledge of the basic function and use of different devices, software, and networks | en_US |
dc.keycompetences | Detailed Competences::4. Digital Competence::Skills::ability to use digital technologies to support active citizenship and social inclusion, collaboration with others | en_US |
dc.keycompetences | Detailed Competences::4. Digital Competence::Attitudes::engagement with digital technologies and content with a reflective and critical, yet curious, open-minded and forward-looking attitude to their evolution | en_US |
dc.keycompetences | Detailed Competences::5. Personal, social and learning to learn Competence::Knowledge::understanding the codes of conduct and rules of communication generally accepted in different societies and environments for successful interpersonal relations and social participation | en_US |
dc.keycompetences | Detailed Competences::5. Personal, social and learning to learn Competence::Skills::ability to identify one’s capacities, focus, deal with complexity, critically reflect and make decisions | en_US |
dc.keycompetences | Detailed Competences::5. Personal, social and learning to learn Competence::Skills::ability to learn and work both collaboratively and autonomously | en_US |
dc.learningOutcome | • To develop their critical thinking, through curiosity and knowledge of world. • To apply theory in practice by. • To consolidate physical terms and concepts through interactive drill and practice. • To enrich their knowledge in the field of Dynamics in a foreign language. • To collaborate effectively in discussing and solving problems. • To understand texts with a wide range of vocabulary related to the content area and identify key vocabulary in them. • To use digital tools to produce material to raise awareness of the student environment. • To contribute to a debate on road safety by expressing its views with respect, fluidity and accuracy. • To take part in discussions, express their views, argue to support them and to comment on the views of their interlocutors | en_US |
dc.transversalSkill | Information literacy | en_US |
dc.transversalSkill | Collaboration and Communication | en_US |
dc.transversalSkill | Autonomous learning | en_US |
dc.europeanity | The scenario is about road safety. The concept of reaction time is used to contextualize physical motion problems. As European citizens, it is important for the students to be aware of the similarities and differences in road safety of the different countries. | en_US |
dc.isced | ISCED3 | en_US |
Appears in Collections: | Include |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Activity sheets_1_movement.pdf | worksheet_1 | 157.54 kB | Adobe PDF | View/Open |
Activity sheets_2_Reaction time.pdf | worksheet_2 | 72.64 kB | Adobe PDF | View/Open |
Activity sheets_3_road safety.pdf | worksheet_3 | 179.76 kB | Adobe PDF | View/Open |
backup-moodle-course-roadsafety-2022.mbz | moodle course backup | 13.37 MB | Unknown | View/Open |
movement_exercises.h5p | H5P activity | 3.5 MB | H5P | View/Open |
movement-vocabulary_2.h5p | H5P activity | 854.38 kB | H5P | View/Open |
movement-vocabulaty_1.h5p | H5P activity | 1.55 MB | H5P | View/Open |
speed_againts_time_graph.h5p | H5P activity | 1.01 MB | H5P | View/Open |
U.A.R.M.h5p | H5P activity | 723.27 kB | H5P | View/Open |
scriptP4S10Y2.pdf | lesson plan | 86.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.