Please use this identifier to cite or link to this item:
http://repository.include-erasmus.eu/jspui/handle/7112/80
Title: | Road Safety |
Other Titles: | Movement |
Authors: | Sanz, Núria |
Keywords: | Physics |
Issue Date: | 7-Mar-2021 |
Publisher: | INCLUDE PROJECT |
Description: | This scenario uses the study of movement and, in particular, the experimental determination of reaction time for a person to see the need for road safety and traffic rules. The European Union's policies on road safety are analysed and the rules are compared to the various European countries. This Scenario has been created through a Moodle Platform which integrates a variety of interactive activities. A back-up of those activities is included in this repository. |
URI: | http://repository.include-erasmus.eu/jspui/handle/7112/80 |
Appears in Collections: | Include |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Activity sheets_1_movement.pdf | worksheet_1 | 157.54 kB | Adobe PDF | View/Open |
Activity sheets_2_Reaction time.pdf | worksheet_2 | 72.64 kB | Adobe PDF | View/Open |
Activity sheets_3_road safety.pdf | worksheet_3 | 179.76 kB | Adobe PDF | View/Open |
backup-moodle-course-roadsafety-2022.mbz | moodle course backup | 13.37 MB | Unknown | View/Open |
movement_exercises.h5p | H5P activity | 3.5 MB | H5P | View/Open |
movement-vocabulary_2.h5p | H5P activity | 854.38 kB | H5P | View/Open |
movement-vocabulaty_1.h5p | H5P activity | 1.55 MB | H5P | View/Open |
speed_againts_time_graph.h5p | H5P activity | 1.01 MB | H5P | View/Open |
U.A.R.M.h5p | H5P activity | 723.27 kB | H5P | View/Open |
scriptP4S10Y2.pdf | lesson plan | 86.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.