Please use this identifier to cite or link to this item:
http://repository.include-erasmus.eu/jspui/handle/7112/169
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Palla, Evgenia Eleni | - |
dc.date.accessioned | 2023-01-15T14:25:06Z | - |
dc.date.available | 2023-01-15T14:25:06Z | - |
dc.date.issued | 2022-12 | - |
dc.identifier.uri | http://repository.include-erasmus.eu/jspui/handle/7112/169 | - |
dc.description | Acoustic Ecology is an extended scientific and artistic field dealing with the observation and documentation of the natural and man-made environment with focus on the aspect of sound. This course introduces students to the basic concepts of Acoustic Ecology and presents important people, theory and practice within it. Students have the chance to appreciate the importance of the sonic environment (and the environment in general), by participating to sonic exercises designed by R.M. Schaefer, by observing the sonic environment and by measuring and recording sonic elements during explorative Soundwalks in the school, the park, or the city. In addition, during group activities students will combine visual arts with sounds and create their own works that will be presented to the whole class. The course is designed around the idea of the active participation of students and the need for deep experiential understanding of the environmental crisis. | en_US |
dc.language | en | en_US |
dc.publisher | OLA platform | en_US |
dc.subject | Visual Arts Education | en_US |
dc.subject | Information & Communication Technologies Computer Science | en_US |
dc.subject | Environmental Education/Education for Sustainable Development | en_US |
dc.subject | Physics | en_US |
dc.subject | Music Education | en_US |
dc.title | Acoustic Ecology and Soundscapes | en_US |
dc.title.alternative | - | en_US |
dc.type | educational scenario - lesson plan | en_US |
dc.type | presentation | en_US |
dc.type | audio | en_US |
dc.type | exploration | en_US |
dc.type | course | en_US |
dc.keyword | Sound, Acoustic Ecology, Soundscape, Soundwalk, Soundmap, Sound recordings, Sonic Environment | en_US |
dc.age | 10 | en_US |
dc.keywordsPerFile | Acoustic Ecology and Soundscapes | en_US |
dc.keywordsPerFile | Acoustic Ecology, Soundscapes | en_US |
dc.school | 1o peiramatiko gymnasio Athinas | en_US |
dc.module | Visual Arts | en_US |
dc.unit | Observing and documenting the Environment | en_US |
dc.englishLevel | B1 | en_US |
dc.requirements | Electronic Devices: Projector or interactive board, internet connection, computer tablets or cellphones and soundrecorders (or more tablets/cellphones), an installed free sound metering application to the cellphones/tablets, drawing paper, pencils and colors. | en_US |
dc.duration | 3 | en_US |
dc.keycompetences | Detailed Competences::1. Literacy Competence | en_US |
dc.keycompetences | Detailed Competences::2. Multilingual Competence | en_US |
dc.keycompetences | Detailed Competences::3. Mathematical competence and competence in science, technology, engineering | en_US |
dc.keycompetences | Detailed Competences::4. Digital Competence | en_US |
dc.keycompetences | Detailed Competences::5. Personal, social and learning to learn Competence | en_US |
dc.keycompetences | Detailed Competences::6. Citizenship Competence | en_US |
dc.keycompetences | Detailed Competences::7. Entrepreneurship competence | en_US |
dc.keycompetences | Detailed Competences::8. Cultural awareness and expression Competence | en_US |
dc.learningOutcome | Understand the importance of sound for nature, animals and humans, as an element of the environment and the world's natural heritage. Learn how to observe and listen carefully-active listening of sounds. Learn how to use scientific methods, digital devices and resources when studying a phenomenon. Learn how to keep detailed data, document a phenomenon, organise and present material. Learn how to use tablets/cell phones and software to record and edit sounds Learn how to measure sound intensity with an application Learn about R.M. Schafer, his important work and the basic ideas of the scientific/artistic field Acoustic Ecology Learn how artists use natural or artificial sounds in various ways and works Learn about the importance of recordings and archives (World Sound Project, soundmaps) Learn how to represent sound with drawing and color and how to use their imagination for this purpose. Develop drawing and photography skills Understand the importance of human activity for the soundscape aesthetics and their own ability to form a more pleasant sonic environment. Understand their familiar places through the aspect of sound and judge their present situation and aesthetic quality. Understand the sounds that surround us all the time, their sources, the effect they have on humans and animals. Develop collaboration and presentation skills | en_US |
dc.transversalSkill | Information literacy | en_US |
dc.transversalSkill | Creativity and Innovation | en_US |
dc.transversalSkill | Collaboration and Communication | en_US |
dc.transversalSkill | Autonomous learning | en_US |
dc.europeanity | Students will understand the importance of the environment, especially the sonic environment, and how human activity plays a crucial role for its preservation. By promoting active participation in studying, measuring and acknowledging the differences between natural and man-made environment, the course aims to promote active citizenship and collaboration, which is crucial for both the interception of Climate Crisis and the future of European community. | en_US |
dc.isced | ISCED1 | en_US |
dc.isced | ISCED2 | en_US |
dc.isced | ISCED3 | en_US |
dc.isced | ISCED4 | en_US |
dc.isced | ISCED5-8 | en_US |
Appears in Collections: | OLA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Acoustic Ecology and Soundscapes.pptx | presentation | 11.17 MB | Microsoft Powerpoint XML | View/Open |
Example Soundmap & recording.docx | example | 273.7 kB | Microsoft Word XML | View/Open |
Padlet link.docx | link | 244.29 kB | Microsoft Word XML | View/Open |
Acoustic Ecology and Soundscapes.docx | Educational Scenario/Script | 370.69 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.