Please use this identifier to cite or link to this item:
http://repository.include-erasmus.eu/jspui/handle/7112/17
Title: | Stem and leaf plots, Histograms. |
Authors: | Falagkaras, Aristeidis |
Keywords: | Mathematics |
Issue Date: | 9-Nov-2021 |
Publisher: | Include |
Description: | Processing statistical data for making inferences. |
URI: | http://repository.include-erasmus.eu/jspui/handle/7112/17 |
Appears in Collections: | Include |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Senario description-statistics.docx | Senario description | 1.06 MB | Microsoft Word XML | View/Open |
Senario Statistics , Worksheet .Dotplots Leafplots Histogramms.docx | Worksheet | 1.28 MB | Microsoft Word XML | View/Open |
Constructing histograms on google sheets_video.mp4 | Video | 961.09 kB | Unknown | View/Open |
P1S17Y2 (1).zip | worksheets | 4.9 MB | Zip | View/Open |
_Heights of Fathers and Sons - appendix1 -2.xlsx | Raw Data | 40.91 kB | Microsoft Excel XML | View/Open |
Making Histograms Scorers of Champions League (1).xlsx | Raw Data | 7.85 kB | Microsoft Excel XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.