Please use this identifier to cite or link to this item:
http://repository.include-erasmus.eu/jspui/handle/7112/7
Title: | Stories in Time and Space : The case of Kepler 452 b and the Pythagorean Theorem. |
Other Titles: | PythaoreanTheorem. |
Authors: | Falagkaras, Aristeidis Kalogerakou, Kleopatra |
Keywords: | Mathematics |
Issue Date: | 22-Oct-2021 |
Publisher: | INCLUDE PROJECT |
Description: | Educational secnario on the Pythagorean Theorem through a fictional story involving history of mathematics. Students will travel in time and in space , through a time machine,in order to meet Pythagoras and learn about his teaching and especially about prooving of the theorem named after him. |
URI: | http://repository.include-erasmus.eu/jspui/handle/7112/7 |
Appears in Collections: | Include |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pythogorean Theoreum senario , description.docx | Senario description | 1.55 MB | Microsoft Word XML | View/Open |
Pyrhagorean theorem and Kepler 452b.docx | Worksheet | 2.85 MB | Microsoft Word XML | View/Open |
Geogebra.rar | Applet for pythagorean theorem in geogebra. | 131.98 kB | Zip | View/Open |
Kepler b452.mp4 | Video with fictional story about exoplanet kepler 452b. | 51.13 MB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.