Please use this identifier to cite or link to this item:
http://repository.include-erasmus.eu/jspui/handle/7112/169
Title: | Acoustic Ecology and Soundscapes |
Other Titles: | - |
Authors: | Palla, Evgenia Eleni |
Keywords: | Visual Arts Education;Information & Communication Technologies Computer Science;Environmental Education/Education for Sustainable Development;Physics;Music Education |
Issue Date: | Dec-2022 |
Publisher: | OLA platform |
Description: | Acoustic Ecology is an extended scientific and artistic field dealing with the observation and documentation of the natural and man-made environment with focus on the aspect of sound. This course introduces students to the basic concepts of Acoustic Ecology and presents important people, theory and practice within it. Students have the chance to appreciate the importance of the sonic environment (and the environment in general), by participating to sonic exercises designed by R.M. Schaefer, by observing the sonic environment and by measuring and recording sonic elements during explorative Soundwalks in the school, the park, or the city. In addition, during group activities students will combine visual arts with sounds and create their own works that will be presented to the whole class. The course is designed around the idea of the active participation of students and the need for deep experiential understanding of the environmental crisis. |
URI: | http://repository.include-erasmus.eu/jspui/handle/7112/169 |
Appears in Collections: | OLA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Acoustic Ecology and Soundscapes.pptx | presentation | 11.17 MB | Microsoft Powerpoint XML | View/Open |
Example Soundmap & recording.docx | example | 273.7 kB | Microsoft Word XML | View/Open |
Padlet link.docx | link | 244.29 kB | Microsoft Word XML | View/Open |
Acoustic Ecology and Soundscapes.docx | Educational Scenario/Script | 370.69 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.